download_time_browser-like_one-slice.eps 17.2 KB
Newer Older
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598
%!PS-Adobe-3.0 
%%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Linux 3.13.0-39-generic #66-Ubuntu SMP Tue Oct 28 13:30:27 UTC 2014 x86_64.
%%Title: ./fig/matlab/download_time_browser-like_one-slice.eps
%%CreationDate: 01/27/2015  21:41:42
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%LanguageLevel: 2
%%Pages: (atend)
%%BoundingBox: (atend)
%%EndComments

%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c  /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rm /rmoveto ldef
/rl /rlineto ldef
/s {show newpath} bdef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
  makefont setfont} bdef
/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
  exch dup 3 1 roll findfont dup length dict begin
  { 1 index /FID ne {def}{pop pop} ifelse } forall
  /Encoding exch def currentdict end definefont pop} bdef
/isroman {findfont /CharStrings get /Agrave known} bdef
/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
  exch FMS} bdef
/csm {1 dpi2point div -1 dpi2point div scale neg translate
 dup landscapeMode eq {pop -90 rotate}
  {rotateMode eq {90 rotate} if} ifelse} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
  dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {lineto stroke} bdef
/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
/AP {{rlineto} repeat} bdef
/PDlw -1 def
/W {/PDlw currentlinewidth def setlinewidth} def
/PP {closepath eofill} bdef
/DP {closepath stroke} bdef
/MR {4 -2 roll moveto dup  0 exch rlineto exch 0 rlineto
  neg 0 exch rlineto closepath} bdef
/FR {MR stroke} bdef
/PR {MR fill} bdef
/L1i {{currentfile picstr readhexstring pop} image} bdef
/tMatrix matrix def
/MakeOval {newpath tMatrix currentmatrix pop translate scale
0 0 1 0 360 arc tMatrix setmatrix} bdef
/FO {MakeOval stroke} bdef
/PO {MakeOval fill} bdef
/PD {currentlinewidth 2 div 0 360 arc fill
   PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
/FA {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
/PA {newpath tMatrix currentmatrix pop	translate 0 0 moveto scale
  0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
/FAn {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
  0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
/vradius 0 def /hradius 0 def /lry 0 def
/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
  /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
  vradius add translate hradius vradius scale 0 0 1 180 270 arc 
  tMatrix setmatrix lrx hradius sub uly vradius add translate
  hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
  lrx hradius sub lry vradius sub translate hradius vradius scale
  0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
  translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
  closepath} bdef
/FRR {MRR stroke } bdef
/PRR {MRR fill } bdef
/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
  closepath} bdef
/FlrRR {MlrRR stroke } bdef
/PlrRR {MlrRR fill } bdef
/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
  closepath} bdef
/FtbRR {MtbRR stroke } bdef
/PtbRR {MtbRR fill } bdef
/stri 6 array def /dtri 6 array def
/smat 6 array def /dmat 6 array def
/tmat1 6 array def /tmat2 6 array def /dif 3 array def
/asub {/ind2 exch def /ind1 exch def dup dup
  ind1 get exch ind2 get sub exch } bdef
/tri_to_matrix {
  2 0 asub 3 1 asub 4 0 asub 5 1 asub
  dup 0 get exch 1 get 7 -1 roll astore } bdef
/compute_transform {
  dmat dtri tri_to_matrix tmat1 invertmatrix 
  smat stri tri_to_matrix tmat2 concatmatrix } bdef
/ds {stri astore pop} bdef
/dt {dtri astore pop} bdef
/db {2 copy /cols xdef /rows xdef mul dup 3 mul string
  currentfile 
  3 index 0 eq {/ASCIIHexDecode filter}
  {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
  ifelse exch readstring pop
  dup 0 3 index getinterval /rbmap xdef
  dup 2 index dup getinterval /gbmap xdef
  1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
/it {gs np dtri aload pop moveto lineto lineto cp c
  cols rows 8 compute_transform 
  rbmap gbmap bbmap true 3 colorimage gr}bdef
/il {newpath moveto lineto stroke}bdef
currentdict end def
%%EndProlog

%%BeginSetup
MathWorks begin

0 cap

end
%%EndSetup

%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox:    37   183   553   616
MathWorks begin
bpage
%%EndPageSetup

%%BeginObject: obj1
bplot

/dpi2point 12 def
portraitMode 0216 7344 csm

  235   -48  6189  5185 rc
76 dict begin %Colortable dictionary
/c0 { 0.000000 0.000000 0.000000 sr} bdef
/c1 { 1.000000 1.000000 1.000000 sr} bdef
/c2 { 0.900000 0.000000 0.000000 sr} bdef
/c3 { 0.000000 0.820000 0.000000 sr} bdef
/c4 { 0.000000 0.000000 0.800000 sr} bdef
/c5 { 0.910000 0.820000 0.320000 sr} bdef
/c6 { 1.000000 0.260000 0.820000 sr} bdef
/c7 { 0.000000 0.820000 0.820000 sr} bdef
c0
1 j
1 sg
   0    0 6913 5186 rf
6 w
0 4146 5356 0 0 -4146 899 4615 4 MP
PP
-5356 0 0 4146 5356 0 0 -4146 899 4615 5 MP stroke
4 w
DO
0 sg
 899 4615 mt  899  469 L
 899  469 mt  899  469 L
1664 4615 mt 1664  469 L
1664  469 mt 1664  469 L
2429 4615 mt 2429  469 L
2429  469 mt 2429  469 L
3194 4615 mt 3194  469 L
3194  469 mt 3194  469 L
3959 4615 mt 3959  469 L
3959  469 mt 3959  469 L
4724 4615 mt 4724  469 L
4724  469 mt 4724  469 L
5489 4615 mt 5489  469 L
5489  469 mt 5489  469 L
6255 4615 mt 6255  469 L
6255  469 mt 6255  469 L
 899 4615 mt 6255 4615 L
6255 4615 mt 6255 4615 L
 899 3785 mt 6255 3785 L
6255 3785 mt 6255 3785 L
 899 2956 mt 6255 2956 L
6255 2956 mt 6255 2956 L
 899 2127 mt 6255 2127 L
6255 2127 mt 6255 2127 L
 899 1298 mt 6255 1298 L
6255 1298 mt 6255 1298 L
 899  469 mt 6255  469 L
6255  469 mt 6255  469 L
SO
6 w
 899 4615 mt 6255 4615 L
 899 4615 mt  899  469 L
 899 4615 mt  899 4561 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 216 FMSR

 839 4850 mt 
(0) s
1664 4615 mt 1664 4561 L
1604 4850 mt 
(2) s
2429 4615 mt 2429 4561 L
2369 4850 mt 
(4) s
3194 4615 mt 3194 4561 L
3134 4850 mt 
(6) s
3959 4615 mt 3959 4561 L
3899 4850 mt 
(8) s
4724 4615 mt 4724 4561 L
4604 4850 mt 
(10) s
5489 4615 mt 5489 4561 L
5369 4850 mt 
(12) s
6255 4615 mt 6255 4561 L
6135 4850 mt 
(14) s
 899 4615 mt  952 4615 L
 744 4695 mt 
(0) s
 899 3785 mt  952 3785 L
 564 3865 mt 
(0.2) s
 899 2956 mt  952 2956 L
 564 3036 mt 
(0.4) s
 899 2127 mt  952 2127 L
 564 2207 mt 
(0.6) s
 899 1298 mt  952 1298 L
 564 1378 mt 
(0.8) s
 899  469 mt  952  469 L
 744  549 mt 
(1) s
gs 899 469 5357 4147 rc
36 w
/c8 { 1.000000 0.000000 1.000000 sr} bdef
c8
0 -28 375 0 0 -28 381 0 0 -28 346 0 0 -28 197 0 
0 -28 90 0 0 -28 14 0 0 -28 341 0 0 -28 57 0 
0 -28 83 0 0 -28 118 0 0 -28 14 0 0 -28 197 0 
0 -28 112 0 0 -28 141 0 0 -28 34 0 0 -28 95 0 
0 -28 72 0 0 -28 20 0 0 -28 35 0 0 -28 9 0 
0 -28 15 0 0 -28 146 0 0 -28 24 0 0 -28 68 0 
0 -28 16 0 0 -28 43 0 0 -28 33 0 0 -28 1 0 
0 -28 30 0 0 -28 30 0 0 -28 4 0 0 -28 29 0 
0 -28 20 0 0 -28 5 0 0 -28 6 0 0 -28 18 0 
0 -28 58 0 0 -28 35 0 0 -28 30 0 0 -28 22 0 
0 -28 14 0 0 -28 10 0 0 -28 2 0 0 -28 13 0 
0 -28 3 0 0 -28 26 0 0 -28 21 0 0 -28 79 0 
0 -28 134 0 0 -28 16 0 0 -28 32 0 0 -28 19 0 
0 -28 11 0 0 -28 57 0 0 -28 24 0 0 -28 5 0 
0 -28 4 0 0 -28 1 0 0 -28 3 0 0 -28 2 0 
0 -28 17 0 0 -28 9 0 0 -28 2 0 0 -28 1 0 
0 -28 32 0 0 -28 58 0 0 -28 23 0 0 -28 25 0 
0 -28 11 0 0 -28 19 0 0 -28 4 0 0 -28 12 0 
0 -28 6 0 0 -29 6 0 0 -28 7 0 0 -28 18 0 
0 -56 30 0 0 -28 1 0 0 -28 22 0 0 -28 1 0 
0 -28 1 0 0 -28 1 0 0 -56 18 0 0 -28 1 0 
0 -28 9 0 0 -28 31 0 0 -28 2 0 0 -28 1 0 
0 -28 1 0 0 -84 1 0 0 -28 2 0 0 -28 19 0 
0 -28 8 0 0 -28 1 0 0 -56 1 0 0 -168 1 0 
0 -196 1 0 0 -56 1 0 0 -28 1 0 0 -56 13 0 
0 -28 10 0 0 -28 2 0 0 -28 1 0 0 -56 1 0 
0 -168 1 0 0 -140 1 0 0 -28 1 0 0 -28 24 0 
0 -28 1 0 0 -56 2 0 0 -28 30 0 0 -28 5 0 
0 -28 28 0 0 -28 59 0 0 -28 5 0 0 -28 32 0 
0 -56 3 0 0 -29 1028 4615 236 MP stroke
gr

36 w
c8
0 sg
2493 5064 mt 
(Page Loading Time \(s\)) s
 461 3050 mt  -90 rotate
(CDF \(0-1\)) s
90 rotate
1431  201 mt 
(Latency=20ms ; N) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 168 FMSR

3166  309 mt 
(prxy) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 216 FMSR

3483  201 mt 
(=1 ; one-slice ; LOCAL) s
gs 899 469 5357 4147 rc
/c9 { 0.000000 0.000000 1.000000 sr} bdef
c9
0 -28 492 0 0 -28 551 0 0 -28 70 0 0 -28 337 0 
0 -28 10 0 0 -28 31 0 0 -28 219 0 0 -28 86 0 
0 -28 50 0 0 -28 162 0 0 -28 56 0 0 -28 43 0 
0 -28 138 0 0 -28 247 0 0 -28 149 0 0 -28 67 0 
0 -28 24 0 0 -28 15 0 0 -28 15 0 0 -28 12 0 
0 -56 2 0 0 -28 35 0 0 -28 19 0 0 -28 103 0 
0 -28 55 0 0 -28 11 0 0 -28 20 0 0 -28 27 0 
0 -28 41 0 0 -28 8 0 0 -28 12 0 0 -28 4 0 
0 -28 26 0 0 -28 72 0 0 -28 14 0 0 -28 1 0 
0 -28 45 0 0 -28 40 0 0 -28 19 0 0 -28 7 0 
0 -28 4 0 0 -56 25 0 0 -28 2 0 0 -28 77 0 
0 -28 72 0 0 -28 45 0 0 -28 84 0 0 -28 27 0 
0 -28 14 0 0 -28 23 0 0 -28 12 0 0 -28 5 0 
0 -28 26 0 0 -28 8 0 0 -28 46 0 0 -28 2 0 
0 -28 2 0 0 -28 8 0 0 -28 8 0 0 -28 5 0 
0 -28 23 0 0 -28 45 0 0 -28 3 0 0 -28 8 0 
0 -28 10 0 0 -28 36 0 0 -28 12 0 0 -28 9 0 
0 -28 3 0 0 -28 40 0 0 -28 2 0 0 -29 4 0 
0 -28 20 0 0 -28 10 0 0 -28 21 0 0 -28 18 0 
0 -28 11 0 0 -28 20 0 0 -28 7 0 0 -28 4 0 
0 -28 12 0 0 -28 5 0 0 -28 18 0 0 -28 4 0 
0 -28 2 0 0 -56 14 0 0 -28 11 0 0 -84 1 0 
0 -28 1 0 0 -56 5 0 0 -28 1 0 0 -28 10 0 
0 -28 12 0 0 -84 1 0 0 -196 1 0 0 -196 1 0 
0 -28 1 0 0 -28 2 0 0 -56 20 0 0 -28 5 0 
0 -28 1 0 0 -112 1 0 0 -140 1 0 0 -28 1 0 
0 -56 1 0 0 -28 1 0 0 -28 1 0 0 -56 1 0 
0 -28 4 0 0 -28 25 0 0 -28 2 0 0 -28 43 0 
0 -28 28 0 0 -28 19 0 0 -28 28 0 0 -28 3 0 
0 -57 1025 4615 234 MP stroke
/c10 { 0.000000 1.000000 0.000000 sr} bdef
c10
0 -28 288 0 0 -28 490 0 0 -28 301 0 0 -28 180 0 
0 -28 80 0 0 -28 50 0 0 -28 285 0 0 -28 49 0 
0 -28 110 0 0 -28 140 0 0 -28 14 0 0 -28 98 0 
0 -28 89 0 0 -28 296 0 0 -28 23 0 0 -28 87 0 
0 -28 11 0 0 -28 79 0 0 -28 39 0 0 -28 29 0 
0 -28 4 0 0 -28 6 0 0 -28 110 0 0 -28 92 0 
0 -28 14 0 0 -28 20 0 0 -28 45 0 0 -28 24 0 
0 -28 44 0 0 -28 6 0 0 -28 11 0 0 -28 33 0 
0 -28 2 0 0 -28 5 0 0 -28 37 0 0 -28 18 0 
0 -28 6 0 0 -28 44 0 0 -28 21 0 0 -28 20 0 
0 -28 3 0 0 -28 42 0 0 -28 41 0 0 -28 3 0 
0 -28 26 0 0 -28 5 0 0 -28 65 0 0 -28 43 0 
0 -28 113 0 0 -28 7 0 0 -28 56 0 0 -28 19 0 
0 -56 13 0 0 -28 53 0 0 -28 2 0 0 -28 10 0 
0 -28 1 0 0 -28 17 0 0 -28 21 0 0 -28 29 0 
0 -28 9 0 0 -28 16 0 0 -28 3 0 0 -28 3 0 
0 -28 14 0 0 -28 4 0 0 -28 61 0 0 -28 40 0 
0 -28 5 0 0 -28 1 0 0 -28 20 0 0 -28 1 0 
0 -29 21 0 0 -28 3 0 0 -28 4 0 0 -28 3 0 
0 -28 15 0 0 -28 9 0 0 -28 28 0 0 -28 8 0 
0 -28 17 0 0 -28 2 0 0 -56 11 0 0 -28 3 0 
0 -28 11 0 0 -28 1 0 0 -28 31 0 0 -56 2 0 
0 -56 1 0 0 -28 1 0 0 -56 25 0 0 -28 1 0 
0 -28 3 0 0 -196 1 0 0 -140 1 0 0 -140 1 0 
0 -84 5 0 0 -28 22 0 0 -196 1 0 0 -56 1 0 
0 -112 1 0 0 -84 1 0 0 -28 1 0 0 -28 24 0 
0 -28 3 0 0 -28 2 0 0 -28 28 0 0 -56 33 0 
0 -28 52 0 0 -28 8 0 0 -28 29 0 0 -56 2 0 
0 -29 1030 4615 226 MP stroke
DA
c8
0 -28 319 0 0 -28 441 0 0 -28 326 0 0 -28 189 0 
0 -28 138 0 0 -28 6 0 0 -28 321 0 0 -28 66 0 
0 -28 56 0 0 -28 154 0 0 -28 3 0 0 -28 198 0 
0 -28 38 0 0 -28 219 0 0 -28 20 0 0 -28 105 0 
0 -28 43 0 0 -28 18 0 0 -28 56 0 0 -28 6 0 
0 -28 42 0 0 -28 64 0 0 -28 28 0 0 -28 115 0 
0 -28 35 0 0 -28 33 0 0 -28 14 0 0 -28 3 0 
0 -28 16 0 0 -28 46 0 0 -56 9 0 0 -28 49 0 
0 -28 7 0 0 -28 13 0 0 -28 3 0 0 -28 52 0 
0 -28 24 0 0 -28 43 0 0 -28 28 0 0 -28 12 0 
0 -28 9 0 0 -28 4 0 0 -28 5 0 0 -28 8 0 
0 -28 19 0 0 -28 22 0 0 -28 77 0 0 -28 140 0 
0 -28 34 0 0 -28 21 0 0 -28 9 0 0 -28 10 0 
0 -28 54 0 0 -28 23 0 0 -28 5 0 0 -28 11 0 
0 -56 1 0 0 -28 20 0 0 -28 3 0 0 -28 17 0 
0 -28 11 0 0 -28 1 0 0 -28 25 0 0 -28 73 0 
0 -28 8 0 0 -28 15 0 0 -28 28 0 0 -28 1 0 
0 -28 6 0 0 -28 4 0 0 -28 5 0 0 -29 7 0 
0 -28 9 0 0 -28 21 0 0 -28 2 0 0 -28 1 0 
0 -28 30 0 0 -28 20 0 0 -28 3 0 0 -28 2 0 
0 -28 2 0 0 -28 1 0 0 -28 7 0 0 -28 1 0 
0 -28 4 0 0 -28 39 0 0 -28 5 0 0 -28 1 0 
0 -28 1 0 0 -84 1 0 0 -28 3 0 0 -28 21 0 
0 -28 5 0 0 -112 1 0 0 -140 1 0 0 -196 1 0 
0 -56 1 0 0 -28 2 0 0 -56 14 0 0 -28 10 0 
0 -28 1 0 0 -112 1 0 0 -196 1 0 0 -84 1 0 
0 -28 2 0 0 -28 21 0 0 -28 6 0 0 -56 1 0 
0 -28 28 0 0 -28 2 0 0 -28 31 0 0 -28 56 0 
0 -28 8 0 0 -28 29 0 0 -28 2 0 0 -28 1 0 
0 -29 1030 4615 234 MP stroke
c9
0 -28 331 0 0 -28 464 0 0 -28 306 0 0 -28 178 0 
0 -28 99 0 0 -28 15 0 0 -28 397 0 0 -28 7 0 
0 -28 90 0 0 -28 123 0 0 -28 14 0 0 -28 53 0 
0 -28 108 0 0 -28 293 0 0 -28 27 0 0 -28 37 0 
0 -28 109 0 0 -28 41 0 0 -28 32 0 0 -28 54 0 
0 -28 21 0 0 -28 39 0 0 -28 122 0 0 -28 29 0 
0 -28 4 0 0 -28 57 0 0 -28 13 0 0 -28 17 0 
0 -28 7 0 0 -28 42 0 0 -28 18 0 0 -28 28 0 
0 -28 8 0 0 -28 13 0 0 -28 19 0 0 -28 3 0 
0 -28 12 0 0 -28 48 0 0 -28 30 0 0 -28 30 0 
0 -28 14 0 0 -28 26 0 0 -28 13 0 0 -28 3 0 
0 -28 5 0 0 -28 30 0 0 -28 45 0 0 -28 63 0 
0 -28 108 0 0 -28 40 0 0 -28 19 0 0 -28 22 0 
0 -28 6 0 0 -28 20 0 0 -28 33 0 0 -28 10 0 
0 -28 6 0 0 -28 23 0 0 -28 30 0 0 -28 3 0 
0 -28 13 0 0 -28 6 0 0 -28 9 0 0 -28 13 0 
0 -28 5 0 0 -28 83 0 0 -28 17 0 0 -28 20 0 
0 -28 1 0 0 -28 12 0 0 -28 14 0 0 -28 14 0 
0 -28 14 0 0 -57 5 0 0 -28 7 0 0 -28 5 0 
0 -28 4 0 0 -28 13 0 0 -28 15 0 0 -28 3 0 
0 -28 21 0 0 -28 24 0 0 -28 1 0 0 -28 1 0 
0 -28 2 0 0 -28 11 0 0 -28 1 0 0 -28 48 0 
0 -112 1 0 0 -112 13 0 0 -28 1 0 0 -28 15 0 
0 -56 1 0 0 -392 1 0 0 -112 12 0 0 -28 2 0 
0 -28 15 0 0 -56 1 0 0 -280 1 0 0 -112 14 0 
0 -84 31 0 0 -56 30 0 0 -28 49 0 0 -28 10 0 
0 -28 30 0 0 -28 1 0 0 -57 964 4615 214 MP stroke
c10
0 -27 2762 0 0 -27 143 0 0 -27 184 0 0 -27 230 0 
0 -27 135 0 0 -27 23 0 0 -27 39 0 0 -27 50 0 
0 -27 69 0 0 -27 6 0 0 -28 4 0 0 -27 1 0 
0 -27 53 0 0 -27 53 0 0 -27 5 0 0 -27 6 0 
0 -54 2 0 0 -27 21 0 0 -27 3 0 0 -28 11 0 
0 -27 4 0 0 -27 2 0 0 -27 17 0 0 -27 7 0 
0 -27 20 0 0 -27 9 0 0 -27 10 0 0 -54 15 0 
0 -28 10 0 0 -27 18 0 0 -27 10 0 0 -27 14 0 
0 -54 28 0 0 -27 21 0 0 -27 14 0 0 -27 1 0 
0 -27 1 0 0 -28 3 0 0 -27 3 0 0 -27 1 0 
0 -27 10 0 0 -27 1 0 0 -54 2 0 0 -27 8 0 
0 -54 2 0 0 -28 1 0 0 -27 2 0 0 -27 3 0 
0 -54 1 0 0 -27 7 0 0 -27 5 0 0 -27 12 0 
0 -27 11 0 0 -27 2 0 0 -27 8 0 0 -28 1 0 
0 -27 11 0 0 -27 12 0 0 -27 11 0 0 -27 1 0 
0 -27 2 0 0 -27 9 0 0 -27 3 0 0 -27 4 0 
0 -27 9 0 0 -28 10 0 0 -27 34 0 0 -27 10 0 
0 -27 3 0 0 -27 4 0 0 -27 10 0 0 -27 6 0 
0 -27 26 0 0 -27 5 0 0 -27 3 0 0 -28 12 0 
0 -27 2 0 0 -27 4 0 0 -27 2 0 0 -27 4 0 
0 -27 1 0 0 -27 1 0 0 -27 17 0 0 -27 2 0 
0 -27 8 0 0 -28 2 0 0 -27 1 0 0 -27 3 0 
0 -27 2 0 0 -27 4 0 0 -27 1 0 0 -27 13 0 
0 -27 2 0 0 -27 9 0 0 -27 2 0 0 -28 1 0 
0 -27 3 0 0 -54 1 0 0 -27 3 0 0 -27 1 0 
0 -27 6 0 0 -27 1 0 0 -27 1 0 0 -82 3 0 
0 -27 1 0 0 -27 1 0 0 -135 1 0 0 -27 1 0 
0 -136 1 0 0 -217 1 0 0 -81 1 0 0 -108 1 0 
0 -109 1 0 0 -27 1 0 0 -27 1 0 0 -27 1 0 
0 -27 2 0 0 -27 3 0 0 -27 58 0 0 -27 1 0 
0 -28 927 4615 242 MP stroke
gr

c10
DA
0 sg
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 120 FMSR

 882 4658 mt 
( ) s
6239  511 mt 
( ) s
SO
6 w
1 sg
0 1584 2156 0 0 -1584 4040 4556 4 MP
PP
-2156 0 0 1584 2156 0 0 -1584 4040 4556 5 MP stroke
4 w
DO
SO
6 w
0 sg
4040 4556 mt 6196 4556 L
4040 2972 mt 6196 2972 L
4040 4556 mt 4040 2972 L
6196 4556 mt 6196 2972 L
4040 4556 mt 6196 4556 L
4040 4556 mt 4040 2972 L
4040 4556 mt 6196 4556 L
4040 2972 mt 6196 2972 L
4040 4556 mt 4040 2972 L
6196 4556 mt 6196 2972 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 216 FMSR

4505 3198 mt 
(SPP) s
gs 4040 2972 2157 1585 rc
36 w
c8
357 0 4111 3120 2 MP stroke
gr

36 w
c8
0 sg
4505 3455 mt 
(SPP-no-NAGEL) s
gs 4040 2972 2157 1585 rc
c9
357 0 4111 3378 2 MP stroke
gr

c9
0 sg
4505 3713 mt 
(TLS \(forwarding\)) s
gs 4040 2972 2157 1585 rc
c10
357 0 4111 3635 2 MP stroke
gr

c10
0 sg
4505 3970 mt 
(TLS \(splitting\)) s
gs 4040 2972 2157 1585 rc
DA
c8
357 0 4111 3892 2 MP stroke
SO
gr

c8
0 sg
4505 4228 mt 
(PLN) s
gs 4040 2972 2157 1585 rc
DA
c9
357 0 4111 4149 2 MP stroke
SO
gr

c9
0 sg
4505 4485 mt 
(Traces) s
gs 4040 2972 2157 1585 rc
DA
c10
357 0 4111 4407 2 MP stroke
SO
6 w
gr

6 w
c10

end %%Color Dict

eplot
%%EndObject

epage
end

showpage

%%Trailer
%%BoundingBox:    37   183   553   616
%%Pages: 001
%%EOF