SuccessConsole Output

Started by GitLab push by Michele Carignani
Building remotely on build.forge.etsi.org in workspace /home/jenkins/workspace/ttcn/titan-docker
 > git rev-parse --is-inside-work-tree # timeout=10
Fetching changes from the remote Git repository
 > git config remote.origin.url git@forge.etsi.org:etsi-cti-admin/titan-docker.git # timeout=10
Fetching upstream changes from git@forge.etsi.org:etsi-cti-admin/titan-docker.git
 > git --version # timeout=10
using GIT_SSH to set credentials 
 > git fetch --tags --progress git@forge.etsi.org:etsi-cti-admin/titan-docker.git +refs/heads/*:refs/remotes/origin/*
 > git rev-parse remotes/origin/master^{commit} # timeout=10
 > git branch -a -v --no-abbrev --contains 3140b25e40cbafe92a0b7f814f65b2bd71ca8b08 # timeout=10
Checking out Revision 3140b25e40cbafe92a0b7f814f65b2bd71ca8b08 (origin/master)
 > git config core.sparsecheckout # timeout=10
 > git checkout -f 3140b25e40cbafe92a0b7f814f65b2bd71ca8b08
Commit message: "added image from binaries and set default build"
 > git rev-list ad144b3ee271534f998511cd3f883d2b990512eb # timeout=10
[titan-docker] $ /bin/bash /tmp/jenkins9122243916088490166.sh
Building titan:binaries
Sending build context to Docker daemon   2.56kB

Step 1/17 : FROM centos:7
7: Pulling from library/centos
7dc0dca2b151: Pulling fs layer
7dc0dca2b151: Verifying Checksum
7dc0dca2b151: Download complete
7dc0dca2b151: Pull complete
Digest: sha256:b67d21dfe609ddacf404589e04631d90a342921e81c40aeaf3391f6717fa5322
Status: Downloaded newer image for centos:7
 ---> 49f7960eb7e4
Step 2/17 : MAINTAINER ETSI-CTI
 ---> Running in 52984d703ceb
 ---> 63fe3015bb41
Removing intermediate container 52984d703ceb
Step 3/17 : LABEL description "Titan Docker Image"
 ---> Running in 72a43f4ade52
 ---> 25fd783b7903
Removing intermediate container 72a43f4ade52
Step 4/17 : ENV TERM linux
 ---> Running in bd3b0c093bee
 ---> b8bbeec08112
Removing intermediate container bd3b0c093bee
Step 5/17 : ENV HOSTNAME docker-titan
 ---> Running in fcda557a4121
 ---> 960daff5032a
Removing intermediate container fcda557a4121
Step 6/17 : ENV TITAN_URL https://www.eclipse.org/downloads/download.php?file=/titan/ttcn3-6.3.pl0-linux64-gcc4.4-centos6.tgz\&r=1
 ---> Running in 3e7ab78dca59
 ---> df960518ec86
Removing intermediate container 3e7ab78dca59
Step 7/17 : ENV TITAN_ARCHIVE ttcn3-6.3.pl0-linux64-gcc4.4-centos6.tgz
 ---> Running in e20333b995b8
 ---> ba82df87e44a
Removing intermediate container e20333b995b8
Step 8/17 : RUN yum update
 ---> Running in 59cd9bc315f1
Loaded plugins: fastestmirror, ovl
Determining fastest mirrors
 * base: ftp.pasteur.fr
 * extras: centos.quelquesmots.fr
 * updates: centos.quelquesmots.fr
No packages marked for update
 ---> b72ce97edb2a
Removing intermediate container 59cd9bc315f1
Step 9/17 : RUN yum install -y wget
 ---> Running in d963b86c84d1
Loaded plugins: fastestmirror, ovl
Loading mirror speeds from cached hostfile
 * base: ftp.pasteur.fr
 * extras: centos.quelquesmots.fr
 * updates: centos.quelquesmots.fr
Resolving Dependencies
--> Running transaction check
---> Package wget.x86_64 0:1.14-15.el7_4.1 will be installed
--> Finished Dependency Resolution

Dependencies Resolved

================================================================================
 Package        Arch             Version                   Repository      Size
================================================================================
Installing:
 wget           x86_64           1.14-15.el7_4.1           base           547 k

Transaction Summary
================================================================================
Install  1 Package

Total download size: 547 k
Installed size: 2.0 M
Downloading packages:
warning: /var/cache/yum/x86_64/7/base/packages/wget-1.14-15.el7_4.1.x86_64.rpm: Header V3 RSA/SHA256 Signature, key ID f4a80eb5: NOKEY
Public key for wget-1.14-15.el7_4.1.x86_64.rpm is not installed
Retrieving key from file:///etc/pki/rpm-gpg/RPM-GPG-KEY-CentOS-7
Importing GPG key 0xF4A80EB5:
 Userid     : "CentOS-7 Key (CentOS 7 Official Signing Key) <security@centos.org>"
 Fingerprint: 6341 ab27 53d7 8a78 a7c2 7bb1 24c6 a8a7 f4a8 0eb5
 Package    : centos-release-7-5.1804.el7.centos.2.x86_64 (@Updates)
 From       : /etc/pki/rpm-gpg/RPM-GPG-KEY-CentOS-7
Running transaction check
Running transaction test
Transaction test succeeded
Running transaction
  Installing : wget-1.14-15.el7_4.1.x86_64                                  1/1 
install-info: No such file or directory for /usr/share/info/wget.info.gz
  Verifying  : wget-1.14-15.el7_4.1.x86_64                                  1/1 

Installed:
  wget.x86_64 0:1.14-15.el7_4.1                                                 

Complete!
 ---> 5e3ef352e201
Removing intermediate container d963b86c84d1
Step 10/17 : RUN wget $TITAN_URL -O $TITAN_ARCHIVE
 ---> Running in 6e54bcae064e
--2018-06-25 10:13:54--  https://www.eclipse.org/downloads/download.php?file=/titan/ttcn3-6.3.pl0-linux64-gcc4.4-centos6.tgz&r=1
Resolving www.eclipse.org (www.eclipse.org)... 198.41.30.198
Connecting to www.eclipse.org (www.eclipse.org)|198.41.30.198|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://ftp.fau.de/eclipse/titan/ttcn3-6.3.pl0-linux64-gcc4.4-centos6.tgz [following]
--2018-06-25 10:14:01--  http://ftp.fau.de/eclipse/titan/ttcn3-6.3.pl0-linux64-gcc4.4-centos6.tgz
Resolving ftp.fau.de (ftp.fau.de)... 131.188.12.211, 2001:638:a000:1021:21::1
Connecting to ftp.fau.de (ftp.fau.de)|131.188.12.211|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 23601339 (23M) [application/x-gzip]
Saving to: 'ttcn3-6.3.pl0-linux64-gcc4.4-centos6.tgz'

     0K .......... .......... .......... .......... ..........  0%  740K 31s
    50K .......... .......... .......... .......... ..........  0% 1.51M 23s
   100K .......... .......... .......... .......... ..........  0% 3.68M 17s
   150K .......... .......... .......... .......... ..........  0% 4.83M 14s
   200K .......... .......... .......... .......... ..........  1% 3.06M 13s
   250K .......... .......... .......... .......... ..........  1% 5.33M 11s
   300K .......... .......... .......... .......... ..........  1% 6.90M 10s
   350K .......... .......... .......... .......... ..........  1% 26.9M 9s
   400K .......... .......... .......... .......... ..........  1% 3.25M 9s
   450K .......... .......... .......... .......... ..........  2% 34.0M 8s
   500K .......... .......... .......... .......... ..........  2% 80.9M 7s
   550K .......... .......... .......... .......... ..........  2% 1.15M 8s
   600K .......... .......... .......... .......... ..........  2%  162M 7s
   650K .......... .......... .......... .......... ..........  3% 8.72M 7s
   700K .......... .......... .......... .......... ..........  3%  183M 7s
   750K .......... .......... .......... .......... ..........  3%  169M 6s
   800K .......... .......... .......... .......... ..........  3%  191M 6s
   850K .......... .......... .......... .......... ..........  3%  195M 6s
   900K .......... .......... .......... .......... ..........  4%  193M 5s
   950K .......... .......... .......... .......... ..........  4%  165M 5s
  1000K .......... .......... .......... .......... ..........  4%  160M 5s
  1050K .......... .......... .......... .......... ..........  4%  165M 4s
  1100K .......... .......... .......... .......... ..........  4%  122M 4s
  1150K .......... .......... .......... .......... ..........  5% 5.29M 4s
  1200K .......... .......... .......... .......... ..........  5% 7.04M 4s
  1250K .......... .......... .......... .......... ..........  5% 1.39M 5s
  1300K .......... .......... .......... .......... ..........  5%  124M 4s
  1350K .......... .......... .......... .......... ..........  6% 7.33M 4s
  1400K .......... .......... .......... .......... ..........  6% 70.4M 4s
  1450K .......... .......... .......... .......... ..........  6%  153M 4s
  1500K .......... .......... .......... .......... ..........  6%  182M 4s
  1550K .......... .......... .......... .......... ..........  6%  170M 4s
  1600K .......... .......... .......... .......... ..........  7%  172M 4s
  1650K .......... .......... .......... .......... ..........  7%  161M 4s
  1700K .......... .......... .......... .......... ..........  7%  130M 3s
  1750K .......... .......... .......... .......... ..........  7% 6.68M 3s
  1800K .......... .......... .......... .......... ..........  8% 5.35M 3s
  1850K .......... .......... .......... .......... ..........  8% 7.20M 3s
  1900K .......... .......... .......... .......... ..........  8% 37.6M 3s
  1950K .......... .......... .......... .......... ..........  8% 37.5M 3s
  2000K .......... .......... .......... .......... ..........  8% 5.79M 3s
  2050K .......... .......... .......... .......... ..........  9% 6.30M 3s
  2100K .......... .......... .......... .......... ..........  9% 3.75M 3s
  2150K .......... .......... .......... .......... ..........  9% 15.1M 3s
  2200K .......... .......... .......... .......... ..........  9% 71.3M 3s
  2250K .......... .......... .......... .......... ..........  9% 7.73M 3s
  2300K .......... .......... .......... .......... .......... 10% 1.51M 3s
  2350K .......... .......... .......... .......... .......... 10% 20.5M 3s
  2400K .......... .......... .......... .......... .......... 10% 40.1M 3s
  2450K .......... .......... .......... .......... .......... 10% 67.7M 3s
  2500K .......... .......... .......... .......... .......... 11%  799K 4s
  2550K .......... .......... .......... .......... .......... 11% 21.8M 4s
  2600K .......... .......... .......... .......... .......... 11%  120M 3s
  2650K .......... .......... .......... .......... .......... 11%  168M 3s
  2700K .......... .......... .......... .......... .......... 11%  107M 3s
  2750K .......... .......... .......... .......... .......... 12% 29.1M 3s
  2800K .......... .......... .......... .......... .......... 12% 42.8M 3s
  2850K .......... .......... .......... .......... .......... 12% 1.64M 3s
  2900K .......... .......... .......... .......... .......... 12% 42.1M 3s
  2950K .......... .......... .......... .......... .......... 13% 31.8M 3s
  3000K .......... .......... .......... .......... .......... 13% 35.3M 3s
  3050K .......... .......... .......... .......... .......... 13% 1.65M 3s
  3100K .......... .......... .......... .......... .......... 13% 21.9M 3s
  3150K .......... .......... .......... .......... .......... 13% 50.7M 3s
  3200K .......... .......... .......... .......... .......... 14% 41.7M 3s
  3250K .......... .......... .......... .......... .......... 14% 1.55M 3s
  3300K .......... .......... .......... .......... .......... 14% 35.7M 3s
  3350K .......... .......... .......... .......... .......... 14%  116M 3s
  3400K .......... .......... .......... .......... .......... 14% 45.7M 3s
  3450K .......... .......... .......... .......... .......... 15% 1.55M 3s
  3500K .......... .......... .......... .......... .......... 15% 20.5M 3s
  3550K .......... .......... .......... .......... .......... 15% 63.6M 3s
  3600K .......... .......... .......... .......... .......... 15% 61.0M 3s
  3650K .......... .......... .......... .......... .......... 16% 1.81M 3s
  3700K .......... .......... .......... .......... .......... 16% 6.59M 3s
  3750K .......... .......... .......... .......... .......... 16% 54.8M 3s
  3800K .......... .......... .......... .......... .......... 16% 51.8M 3s
  3850K .......... .......... .......... .......... .......... 16%  870K 3s
  3900K .......... .......... .......... .......... .......... 17%  122M 3s
  3950K .......... .......... .......... .......... .......... 17%  163M 3s
  4000K .......... .......... .......... .......... .......... 17% 91.5M 3s
  4050K .......... .......... .......... .......... .......... 17% 5.97M 3s
  4100K .......... .......... .......... .......... .......... 18% 15.8M 3s
  4150K .......... .......... .......... .......... .......... 18% 2.11M 3s
  4200K .......... .......... .......... .......... .......... 18% 5.40M 3s
  4250K .......... .......... .......... .......... .......... 18% 15.7M 3s
  4300K .......... .......... .......... .......... .......... 18% 2.25M 3s
  4350K .......... .......... .......... .......... .......... 19% 4.86M 3s
  4400K .......... .......... .......... .......... .......... 19% 18.2M 3s
  4450K .......... .......... .......... .......... .......... 19% 2.10M 3s
  4500K .......... .......... .......... .......... .......... 19% 6.20M 3s
  4550K .......... .......... .......... .......... .......... 19% 16.0M 3s
  4600K .......... .......... .......... .......... .......... 20% 2.12M 3s
  4650K .......... .......... .......... .......... .......... 20% 6.00M 3s
  4700K .......... .......... .......... .......... .......... 20% 14.6M 3s
  4750K .......... .......... .......... .......... .......... 20% 1.90M 3s
  4800K .......... .......... .......... .......... .......... 21% 9.60M 3s
  4850K .......... .......... .......... .......... .......... 21% 10.6M 3s
  4900K .......... .......... .......... .......... .......... 21% 2.05M 3s
  4950K .......... .......... .......... .......... .......... 21% 8.73M 3s
  5000K .......... .......... .......... .......... .......... 21% 10.8M 3s
  5050K .......... .......... .......... .......... .......... 22% 2.05M 3s
  5100K .......... .......... .......... .......... .......... 22% 8.03M 3s
  5150K .......... .......... .......... .......... .......... 22% 10.8M 3s
  5200K .......... .......... .......... .......... .......... 22% 2.10M 3s
  5250K .......... .......... .......... .......... .......... 22% 8.08M 3s
  5300K .......... .......... .......... .......... .......... 23% 10.1M 3s
  5350K .......... .......... .......... .......... .......... 23% 2.15M 3s
  5400K .......... .......... .......... .......... .......... 23% 7.77M 3s
  5450K .......... .......... .......... .......... .......... 23% 8.45M 3s
  5500K .......... .......... .......... .......... .......... 24% 2.02M 3s
  5550K .......... .......... .......... .......... .......... 24% 11.6M 3s
  5600K .......... .......... .......... .......... .......... 24% 9.23M 3s
  5650K .......... .......... .......... .......... .......... 24% 2.03M 3s
  5700K .......... .......... .......... .......... .......... 24% 13.0M 3s
  5750K .......... .......... .......... .......... .......... 25% 8.92M 3s
  5800K .......... .......... .......... .......... .......... 25% 2.01M 3s
  5850K .......... .......... .......... .......... .......... 25% 8.35M 3s
  5900K .......... .......... .......... .......... .......... 25%  543K 3s
  5950K .......... .......... .......... .......... .......... 26% 61.3M 3s
  6000K .......... .......... .......... .......... .......... 26% 27.3M 3s
  6050K .......... .......... .......... .......... .......... 26% 2.23M 3s
  6100K .......... .......... .......... .......... .......... 26% 4.73M 3s
  6150K .......... .......... .......... .......... .......... 26% 30.3M 3s
  6200K .......... .......... .......... .......... .......... 27% 12.6M 3s
  6250K .......... .......... .......... .......... .......... 27% 1.74M 3s
  6300K .......... .......... .......... .......... .......... 27% 38.8M 3s
  6350K .......... .......... .......... .......... .......... 27% 6.96M 3s
  6400K .......... .......... .......... .......... .......... 27% 1.89M 3s
  6450K .......... .......... .......... .......... .......... 28% 88.2M 3s
  6500K .......... .......... .......... .......... .......... 28% 5.33M 3s
  6550K .......... .......... .......... .......... .......... 28% 2.04M 3s
  6600K .......... .......... .......... .......... .......... 28% 97.1M 3s
  6650K .......... .......... .......... .......... .......... 29% 4.99M 3s
  6700K .......... .......... .......... .......... .......... 29% 1.93M 3s
  6750K .......... .......... .......... .......... .......... 29% 54.4M 3s
  6800K .......... .......... .......... .......... .......... 29% 6.86M 3s
  6850K .......... .......... .......... .......... .......... 29% 1.91M 3s
  6900K .......... .......... .......... .......... .......... 30% 18.5M 3s
  6950K .......... .......... .......... .......... .......... 30% 13.4M 3s
  7000K .......... .......... .......... .......... .......... 30% 1.84M 3s
  7050K .......... .......... .......... .......... .......... 30% 10.6M 3s
  7100K .......... .......... .......... .......... .......... 31% 35.0M 3s
  7150K .......... .......... .......... .......... .......... 31% 1.80M 3s
  7200K .......... .......... .......... .......... .......... 31% 10.2M 3s
  7250K .......... .......... .......... .......... .......... 31% 10.5M 3s
  7300K .......... .......... .......... .......... .......... 31% 4.02M 3s
  7350K .......... .......... .......... .......... .......... 32% 2.96M 3s
  7400K .......... .......... .......... .......... .......... 32% 8.56M 3s
  7450K .......... .......... .......... .......... .......... 32% 50.2M 3s
  7500K .......... .......... .......... .......... .......... 32% 1.96M 3s
  7550K .......... .......... .......... .......... .......... 32% 6.58M 3s
  7600K .......... .......... .......... .......... .......... 33% 11.5M 3s
  7650K .......... .......... .......... .......... .......... 33% 2.12M 3s
  7700K .......... .......... .......... .......... .......... 33% 20.8M 3s
  7750K .......... .......... .......... .......... .......... 33% 7.09M 3s
  7800K .......... .......... .......... .......... .......... 34% 1.87M 3s
  7850K .......... .......... .......... .......... .......... 34% 33.6M 3s
  7900K .......... .......... .......... .......... .......... 34% 7.53M 3s
  7950K .......... .......... .......... .......... .......... 34% 2.08M 3s
  8000K .......... .......... .......... .......... .......... 34% 9.83M 3s
  8050K .......... .......... .......... .......... .......... 35% 10.8M 3s
  8100K .......... .......... .......... .......... .......... 35% 2.02M 3s
  8150K .......... .......... .......... .......... .......... 35% 7.63M 3s
  8200K .......... .......... .......... .......... .......... 35% 32.1M 3s
  8250K .......... .......... .......... .......... .......... 36% 11.1M 3s
  8300K .......... .......... .......... .......... .......... 36% 1.72M 3s
  8350K .......... .......... .......... .......... .......... 36% 80.1M 3s
  8400K .......... .......... .......... .......... .......... 36% 11.0M 3s
  8450K .......... .......... .......... .......... .......... 36% 1.93M 3s
  8500K .......... .......... .......... .......... .......... 37% 12.0M 3s
  8550K .......... .......... .......... .......... .......... 37% 14.0M 3s
  8600K .......... .......... .......... .......... .......... 37% 2.04M 3s
  8650K .......... .......... .......... .......... .......... 37% 6.94M 3s
  8700K .......... .......... .......... .......... .......... 37% 13.4M 3s
  8750K .......... .......... .......... .......... .......... 38% 2.19M 3s
  8800K .......... .......... .......... .......... .......... 38% 6.40M 3s
  8850K .......... .......... .......... .......... .......... 38% 22.4M 3s
  8900K .......... .......... .......... .......... .......... 38% 6.04M 3s
  8950K .......... .......... .......... .......... .......... 39% 2.19M 3s
  9000K .......... .......... .......... .......... .......... 39% 21.6M 3s
  9050K .......... .......... .......... .......... .......... 39% 13.9M 3s
  9100K .......... .......... .......... .......... .......... 39% 2.22M 3s
  9150K .......... .......... .......... .......... .......... 39% 6.05M 3s
  9200K .......... .......... .......... .......... .......... 40% 16.9M 3s
  9250K .......... .......... .......... .......... .......... 40% 2.21M 3s
  9300K .......... .......... .......... .......... .......... 40% 5.71M 3s
  9350K .......... .......... .......... .......... .......... 40% 13.3M 3s
  9400K .......... .......... .......... .......... .......... 41% 2.34M 3s
  9450K .......... .......... .......... .......... .......... 41% 5.40M 3s
  9500K .......... .......... .......... .......... .......... 41% 15.0M 3s
  9550K .......... .......... .......... .......... .......... 41% 18.2M 3s
  9600K .......... .......... .......... .......... .......... 41% 1.93M 3s
  9650K .......... .......... .......... .......... .......... 42% 9.33M 3s
  9700K .......... .......... .......... .......... .......... 42% 16.9M 3s
  9750K .......... .......... .......... .......... .......... 42% 2.45M 3s
  9800K .......... .......... .......... .......... .......... 42% 4.24M 3s
  9850K .......... .......... .......... .......... .......... 42% 22.5M 3s
  9900K .......... .......... .......... .......... .......... 43% 2.59M 3s
  9950K .......... .......... .......... .......... .......... 43% 6.05M 3s
 10000K .......... .......... .......... .......... .......... 43% 7.60M 3s
 10050K .......... .......... .......... .......... .......... 43% 30.5M 3s
 10100K .......... .......... .......... .......... .......... 44% 1.95M 3s
 10150K .......... .......... .......... .......... .......... 44% 6.85M 3s
 10200K .......... .......... .......... .......... .......... 44% 49.4M 3s
 10250K .......... .......... .......... .......... .......... 44% 2.59M 3s
 10300K .......... .......... .......... .......... .......... 44% 3.89M 3s
 10350K .......... .......... .......... .......... .......... 45% 26.9M 3s
 10400K .......... .......... .......... .......... .......... 45% 7.44M 3s
 10450K .......... .......... .......... .......... .......... 45% 2.39M 3s
 10500K .......... .......... .......... .......... .......... 45% 7.32M 3s
 10550K .......... .......... .......... .......... .......... 45% 37.7M 3s
 10600K .......... .......... .......... .......... .......... 46% 1.99M 3s
 10650K .......... .......... .......... .......... .......... 46% 6.70M 3s
 10700K .......... .......... .......... .......... .......... 46% 20.9M 3s
 10750K .......... .......... .......... .......... .......... 46% 2.89M 3s
 10800K .......... .......... .......... .......... .......... 47% 5.80M 3s
 10850K .......... .......... .......... .......... .......... 47% 7.11M 2s
 10900K .......... .......... .......... .......... .......... 47% 14.1M 2s
 10950K .......... .......... .......... .......... .......... 47% 2.17M 2s
 11000K .......... .......... .......... .......... .......... 47% 6.84M 2s
 11050K .......... .......... .......... .......... .......... 48% 21.1M 2s
 11100K .......... .......... .......... .......... .......... 48% 2.84M 2s
 11150K .......... .......... .......... .......... .......... 48% 4.37M 2s
 11200K .......... .......... .......... .......... .......... 48% 8.51M 2s
 11250K .......... .......... .......... .......... .......... 49% 42.6M 2s
 11300K .......... .......... .......... .......... .......... 49% 2.12M 2s
 11350K .......... .......... .......... .......... .......... 49% 5.43M 2s
 11400K .......... .......... .......... .......... .......... 49% 33.4M 2s
 11450K .......... .......... .......... .......... .......... 49% 3.14M 2s
 11500K .......... .......... .......... .......... .......... 50% 4.18M 2s
 11550K .......... .......... .......... .......... .......... 50% 8.01M 2s
 11600K .......... .......... .......... .......... .......... 50% 45.6M 2s
 11650K .......... .......... .......... .......... .......... 50% 2.18M 2s
 11700K .......... .......... .......... .......... .......... 50% 6.60M 2s
 11750K .......... .......... .......... .......... .......... 51% 9.71M 2s
 11800K .......... .......... .......... .......... .......... 51% 3.48M 2s
 11850K .......... .......... .......... .......... .......... 51% 4.36M 2s
 11900K .......... .......... .......... .......... .......... 51% 4.44M 2s
 11950K .......... .......... .......... .......... .......... 52% 59.2M 2s
 12000K .......... .......... .......... .......... .......... 52% 2.52M 2s
 12050K .......... .......... .......... .......... .......... 52% 8.00M 2s
 12100K .......... .......... .......... .......... .......... 52% 6.21M 2s
 12150K .......... .......... .......... .......... .......... 52% 3.58M 2s
 12200K .......... .......... .......... .......... .......... 53% 5.80M 2s
 12250K .......... .......... .......... .......... .......... 53% 4.35M 2s
 12300K .......... .......... .......... .......... .......... 53% 47.9M 2s
 12350K .......... .......... .......... .......... .......... 53% 2.87M 2s
 12400K .......... .......... .......... .......... .......... 54% 7.17M 2s
 12450K .......... .......... .......... .......... .......... 54% 5.14M 2s
 12500K .......... .......... .......... .......... .......... 54% 3.44M 2s
 12550K .......... .......... .......... .......... .......... 54% 7.17M 2s
 12600K .......... .......... .......... .......... .......... 54% 4.29M 2s
 12650K .......... .......... .......... .......... .......... 55% 25.5M 2s
 12700K .......... .......... .......... .......... .......... 55% 2.47M 2s
 12750K .......... .......... .......... .......... .......... 55% 13.0M 2s
 12800K .......... .......... .......... .......... .......... 55% 5.02M 2s
 12850K .......... .......... .......... .......... .......... 55% 28.6M 2s
 12900K .......... .......... .......... .......... .......... 56% 2.46M 2s
 12950K .......... .......... .......... .......... .......... 56% 11.2M 2s
 13000K .......... .......... .......... .......... .......... 56% 5.84M 2s
 13050K .......... .......... .......... .......... .......... 56% 3.37M 2s
 13100K .......... .......... .......... .......... .......... 57% 6.92M 2s
 13150K .......... .......... .......... .......... .......... 57% 3.59M 2s
 13200K .......... .......... .......... .......... .......... 57% 19.3M 2s
 13250K .......... .......... .......... .......... .......... 57% 2.93M 2s
 13300K .......... .......... .......... .......... .......... 57% 11.7M 2s
 13350K .......... .......... .......... .......... .......... 58% 4.56M 2s
 13400K .......... .......... .......... .......... .......... 58% 17.3M 2s
 13450K .......... .......... .......... .......... .......... 58% 2.82M 2s
 13500K .......... .......... .......... .......... .......... 58% 6.35M 2s
 13550K .......... .......... .......... .......... .......... 59% 7.32M 2s
 13600K .......... .......... .......... .......... .......... 59% 4.60M 2s
 13650K .......... .......... .......... .......... .......... 59% 4.95M 2s
 13700K .......... .......... .......... .......... .......... 59% 4.29M 2s
 13750K .......... .......... .......... .......... .......... 59% 8.45M 2s
 13800K .......... .......... .......... .......... .......... 60% 3.22M 2s
 13850K .......... .......... .......... .......... .......... 60% 16.4M 2s
 13900K .......... .......... .......... .......... .......... 60% 4.14M 2s
 13950K .......... .......... .......... .......... .......... 60% 6.87M 2s
 14000K .......... .......... .......... .......... .......... 60% 3.92M 2s
 14050K .......... .......... .......... .......... .......... 61% 5.30M 2s
 14100K .......... .......... .......... .......... .......... 61% 8.16M 2s
 14150K .......... .......... .......... .......... .......... 61% 5.49M 2s
 14200K .......... .......... .......... .......... .......... 61% 4.78M 2s
 14250K .......... .......... .......... .......... .......... 62% 5.18M 2s
 14300K .......... .......... .......... .......... .......... 62% 6.88M 2s
 14350K .......... .......... .......... .......... .......... 62%  655K 2s
 14400K .......... .......... .......... .......... .......... 62% 76.2M 2s
 14450K .......... .......... .......... .......... .......... 62%  151M 2s
 14500K .......... .......... .......... .......... .......... 63%  102M 2s
 14550K .......... .......... .......... .......... .......... 63% 1.50M 2s
 14600K .......... .......... .......... .......... .......... 63% 62.6M 2s
 14650K .......... .......... .......... .......... .......... 63% 99.7M 2s
 14700K .......... .......... .......... .......... .......... 63% 90.1M 2s
 14750K .......... .......... .......... .......... .......... 64% 1.51M 2s
 14800K .......... .......... .......... .......... .......... 64% 81.2M 2s
 14850K .......... .......... .......... .......... .......... 64%  152M 2s
 14900K .......... .......... .......... .......... .......... 64% 1.51M 2s
 14950K .......... .......... .......... .......... .......... 65% 44.0M 2s
 15000K .......... .......... .......... .......... .......... 65% 74.8M 2s
 15050K .......... .......... .......... .......... .......... 65% 83.4M 2s
 15100K .......... .......... .......... .......... .......... 65% 1.51M 2s
 15150K .......... .......... .......... .......... .......... 65% 37.4M 2s
 15200K .......... .......... .......... .......... .......... 66% 75.4M 2s
 15250K .......... .......... .......... .......... .......... 66% 1.39M 2s
 15300K .......... .......... .......... .......... .......... 66%  170M 2s
 15350K .......... .......... .......... .......... .......... 66% 1.46M 2s
 15400K .......... .......... .......... .......... .......... 67% 17.2M 2s
 15450K .......... .......... .......... .......... .......... 67% 32.9M 2s
 15500K .......... .......... .......... .......... .......... 67% 1.64M 2s
 15550K .......... .......... .......... .......... .......... 67% 11.4M 2s
 15600K .......... .......... .......... .......... .......... 67% 1.95M 2s
 15650K .......... .......... .......... .......... .......... 68% 10.1M 2s
 15700K .......... .......... .......... .......... .......... 68% 6.30M 2s
 15750K .......... .......... .......... .......... .......... 68% 1.88M 2s
 15800K .......... .......... .......... .......... .......... 68% 14.6M 1s
 15850K .......... .......... .......... .......... .......... 68% 8.74M 1s
 15900K .......... .......... .......... .......... .......... 69% 1.99M 1s
 15950K .......... .......... .......... .......... .......... 69% 12.3M 1s
 16000K .......... .......... .......... .......... .......... 69% 6.29M 1s
 16050K .......... .......... .......... .......... .......... 69% 2.19M 1s
 16100K .......... .......... .......... .......... .......... 70% 7.04M 1s
 16150K .......... .......... .......... .......... .......... 70% 2.29M 1s
 16200K .......... .......... .......... .......... .......... 70% 8.50M 1s
 16250K .......... .......... .......... .......... .......... 70% 4.58M 1s
 16300K .......... .......... .......... .......... .......... 70% 2.64M 1s
 16350K .......... .......... .......... .......... .......... 71% 8.63M 1s
 16400K .......... .......... .......... .......... .......... 71% 4.84M 1s
 16450K .......... .......... .......... .......... .......... 71% 2.70M 1s
 16500K .......... .......... .......... .......... .......... 71% 7.72M 1s
 16550K .......... .......... .......... .......... .......... 72% 5.11M 1s
 16600K .......... .......... .......... .......... .......... 72% 2.67M 1s
 16650K .......... .......... .......... .......... .......... 72% 7.84M 1s
 16700K .......... .......... .......... .......... .......... 72% 5.01M 1s
 16750K .......... .......... .......... .......... .......... 72% 2.26M 1s
 16800K .......... .......... .......... .......... .......... 73% 19.0M 1s
 16850K .......... .......... .......... .......... .......... 73% 5.25M 1s
 16900K .......... .......... .......... .......... .......... 73% 2.25M 1s
 16950K .......... .......... .......... .......... .......... 73% 8.30M 1s
 17000K .......... .......... .......... .......... .......... 73% 7.74M 1s
 17050K .......... .......... .......... .......... .......... 74% 2.20M 1s
 17100K .......... .......... .......... .......... .......... 74% 8.68M 1s
 17150K .......... .......... .......... .......... .......... 74% 7.90M 1s
 17200K .......... .......... .......... .......... .......... 74% 2.24M 1s
 17250K .......... .......... .......... .......... .......... 75% 8.23M 1s
 17300K .......... .......... .......... .......... .......... 75% 7.79M 1s
 17350K .......... .......... .......... .......... .......... 75% 2.27M 1s
 17400K .......... .......... .......... .......... .......... 75% 8.00M 1s
 17450K .......... .......... .......... .......... .......... 75% 8.02M 1s
 17500K .......... .......... .......... .......... .......... 76% 2.28M 1s
 17550K .......... .......... .......... .......... .......... 76% 7.88M 1s
 17600K .......... .......... .......... .......... .......... 76% 6.93M 1s
 17650K .......... .......... .......... .......... .......... 76% 2.31M 1s
 17700K .......... .......... .......... .......... .......... 77% 6.68M 1s
 17750K .......... .......... .......... .......... .......... 77% 8.44M 1s
 17800K .......... .......... .......... .......... .......... 77% 2.39M 1s
 17850K .......... .......... .......... .......... .......... 77% 6.62M 1s
 17900K .......... .......... .......... .......... .......... 77% 11.9M 1s
 17950K .......... .......... .......... .......... .......... 78% 2.26M 1s
