Console Output
16:43:29 Started by GitLab push by vreck
16:43:29 [EnvInject] - Loading node environment variables.
16:43:29 Building remotely on build.forge.etsi.org (docker) in workspace /home/jenkins/workspace/NFV - Network Functions Virtualisation/sol005-master
16:43:29 using credential f9a9fd70-ea8b-4872-a9d5-d1fb1cf8123e
16:43:29 > git rev-parse --is-inside-work-tree # timeout=10
16:43:29 Fetching changes from the remote Git repository
16:43:29 > git config remote.origin.url git@forge.etsi.org:nfv/SOL005.git # timeout=10
16:43:29 Fetching upstream changes from git@forge.etsi.org:nfv/SOL005.git
16:43:29 > git --version # timeout=10
16:43:29 using GIT_SSH to set credentials
16:43:29 > git fetch --tags --progress git@forge.etsi.org:nfv/SOL005.git +refs/heads/*:refs/remotes/origin/*
16:43:30 > git rev-parse remotes/origin/master^{commit} # timeout=10
16:43:30 > git branch -a -v --no-abbrev --contains daeef6b147c02990f09ebfbf4d75443a7b47c369 # timeout=10
16:43:30 Checking out Revision daeef6b147c02990f09ebfbf4d75443a7b47c369 (origin/master)
16:43:30 > git config core.sparsecheckout # timeout=10
16:43:30 > git checkout -f daeef6b147c02990f09ebfbf4d75443a7b47c369
16:43:31 Commit message: "Update WI reference in Readme.md before publication"
16:43:31 > git rev-list --no-walk 7a3abb12c9a5dd525751a3751872e758f8fa47a2 # timeout=10
16:43:31 [sol005-master] $ /bin/bash /tmp/jenkins9066485139106393025.sh
16:43:31 ./build-container.sh: line 7: proxy: command not found
16:43:31 http_proxy is not set
16:43:31 Proxy set to
16:43:31 Sending build context to Docker daemon 13.31kB
16:43:31 Step 1/24 : FROM alpine:3.10.0
16:43:32 3.10.0: Pulling from library/alpine
16:43:33 921b31ab772b: Pulling fs layer
16:43:33 921b31ab772b: Verifying Checksum
16:43:34 921b31ab772b: Download complete
16:43:34 921b31ab772b: Pull complete
16:43:34 Digest: sha256:ca1c944a4f8486a153024d9965aafbe24f5723c1d5c02f4964c045a16d19dc54
16:43:34 Status: Downloaded newer image for alpine:3.10.0
16:43:34 ---> 4d90542f0623
16:43:34 Step 2/24 : RUN env
16:43:34 ---> Running in f0c7ade6e7ea
16:43:34 HOSTNAME=f0c7ade6e7ea
16:43:34 SHLVL=1
16:43:34 HOME=/root
16:43:34 https_proxy=
16:43:34 http_proxy=
16:43:34 PATH=/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin
16:43:34 PWD=/
16:43:34 ---> c20102916f4e
16:43:34 Removing intermediate container f0c7ade6e7ea
16:43:34 Step 3/24 : RUN apk update
16:43:34 ---> Running in b5d8a77c041c
16:43:35 fetch http://dl-cdn.alpinelinux.org/alpine/v3.10/main/x86_64/APKINDEX.tar.gz
16:43:35 fetch http://dl-cdn.alpinelinux.org/alpine/v3.10/community/x86_64/APKINDEX.tar.gz
16:43:35 v3.10.9-43-g3feb769ea3 [http://dl-cdn.alpinelinux.org/alpine/v3.10/main]
16:43:35 v3.10.6-10-ged79a86de3 [http://dl-cdn.alpinelinux.org/alpine/v3.10/community]
16:43:35 OK: 10351 distinct packages available
16:43:35 ---> e75443b240c4
16:43:35 Removing intermediate container b5d8a77c041c
16:43:35 Step 4/24 : RUN apk add bash
16:43:35 ---> Running in 371d44daa1d6
16:43:36 (1/4) Installing ncurses-terminfo-base (6.1_p20190518-r2)
16:43:36 (2/4) Installing ncurses-libs (6.1_p20190518-r2)
16:43:36 (3/4) Installing readline (8.0.0-r0)
16:43:36 (4/4) Installing bash (5.0.0-r0)
16:43:36 Executing bash-5.0.0-r0.post-install
16:43:36 Executing busybox-1.30.1-r2.trigger
16:43:36 OK: 8 MiB in 18 packages
16:43:36 ---> f09c3f0ba37b
16:43:36 Removing intermediate container 371d44daa1d6
16:43:36 Step 5/24 : RUN apk add nodejs
16:43:37 ---> Running in bdfd307ef1c8
16:43:37 (1/6) Installing ca-certificates (20191127-r2)
16:43:37 (2/6) Installing c-ares (1.15.0-r0)
16:43:37 (3/6) Installing libgcc (8.3.0-r0)
16:43:37 (4/6) Installing http-parser (2.9.2-r0)
16:43:37 (5/6) Installing libstdc++ (8.3.0-r0)
16:43:37 (6/6) Installing nodejs (10.24.1-r0)
16:43:37 Executing busybox-1.30.1-r2.trigger
16:43:37 Executing ca-certificates-20191127-r2.trigger
16:43:37 OK: 34 MiB in 24 packages
16:43:38 ---> 826e4425e609
16:43:38 Removing intermediate container bdfd307ef1c8
16:43:38 Step 6/24 : RUN apk add nodejs-npm
16:43:38 ---> Running in 018f8d62a844
16:43:39 (1/1) Installing npm (10.24.1-r0)
16:43:39 Executing busybox-1.30.1-r2.trigger
16:43:39 OK: 61 MiB in 25 packages
16:43:41 ---> af2d18969839
16:43:41 Removing intermediate container 018f8d62a844
16:43:41 Step 7/24 : RUN apk add asciidoctor
16:43:41 ---> Running in 24b38e8c44d0
16:43:41 (1/5) Installing gmp (6.1.2-r1)
16:43:41 (2/5) Installing yaml (0.2.2-r1)
16:43:41 (3/5) Installing ruby-libs (2.5.9-r0)
16:43:42 (4/5) Installing ruby (2.5.9-r0)
16:43:42 (5/5) Installing asciidoctor (2.0.10-r0)
16:43:42 Executing busybox-1.30.1-r2.trigger
16:43:42 OK: 75 MiB in 30 packages
16:43:43 ---> 6eef0761cacd
16:43:43 Removing intermediate container 24b38e8c44d0
16:43:43 Step 8/24 : RUN apk add openjdk8
16:43:43 ---> Running in 18b4f44e9415
16:43:43 (1/44) Installing expat (2.2.8-r0)
16:43:43 (2/44) Installing libbz2 (1.0.6-r7)
16:43:43 (3/44) Installing libpng (1.6.37-r1)
16:43:43 (4/44) Installing freetype (2.10.0-r1)
16:43:44 (5/44) Installing libuuid (2.33.2-r0)
16:43:44 (6/44) Installing fontconfig (2.13.1-r0)
16:43:44 (7/44) Installing encodings (1.0.4-r1)
16:43:44 (8/44) Installing libfontenc (1.1.4-r0)
16:43:44 (9/44) Installing mkfontscale (1.2.1-r1)
16:43:44 (10/44) Installing ttf-dejavu (2.37-r1)
16:43:44 (11/44) Installing libxau (1.0.9-r0)
16:43:44 (12/44) Installing libbsd (0.9.1-r1)
16:43:44 (13/44) Installing libxdmcp (1.1.3-r0)
16:43:44 (14/44) Installing libxcb (1.13.1-r0)
16:43:44 (15/44) Installing libx11 (1.6.12-r1)
16:43:44 (16/44) Installing libxcomposite (0.4.5-r0)
16:43:44 (17/44) Installing libxext (1.3.4-r0)
16:43:44 (18/44) Installing libxi (1.7.9-r2)
16:43:44 (19/44) Installing libxrender (0.9.10-r3)
16:43:44 (20/44) Installing libxtst (1.2.3-r3)
16:43:44 (21/44) Installing alsa-lib (1.1.9-r0)
16:43:44 (22/44) Installing giflib (5.1.9-r0)
16:43:44 (23/44) Installing libjpeg-turbo (2.0.4-r1)
16:43:44 (24/44) Installing openjdk8-jre-lib (8.275.01-r0)
16:43:45 (25/44) Installing java-common (0.2-r0)
16:43:45 (26/44) Installing libffi (3.2.1-r6)
16:43:45 (27/44) Installing p11-kit (0.23.16.1-r1)
16:43:45 (28/44) Installing libtasn1 (4.14-r0)
16:43:45 (29/44) Installing p11-kit-trust (0.23.16.1-r1)
16:43:45 (30/44) Installing java-cacerts (1.0-r0)
16:43:45 (31/44) Installing nspr (4.20-r0)
16:43:45 (32/44) Installing sqlite-libs (3.28.0-r3)
16:43:45 (33/44) Installing nss (3.44.3-r0)
16:43:45 (34/44) Installing krb5-conf (1.0-r1)
16:43:45 (35/44) Installing libcom_err (1.45.5-r0)
16:43:45 (36/44) Installing keyutils-libs (1.6-r1)
16:43:45 (37/44) Installing libverto (0.3.1-r0)
16:43:45 (38/44) Installing krb5-libs (1.17.2-r0)
16:43:45 (39/44) Installing lcms2 (2.9-r1)
16:43:45 (40/44) Installing pcsc-lite-libs (1.8.25-r1)
16:43:45 (41/44) Installing liblksctp (1.0.18-r0)
16:43:45 (42/44) Installing openjdk8-jre-base (8.275.01-r0)
16:43:46 (43/44) Installing openjdk8-jre (8.275.01-r0)
16:43:46 (44/44) Installing openjdk8 (8.275.01-r0)
16:43:46 Executing busybox-1.30.1-r2.trigger
16:43:46 Executing ca-certificates-20191127-r2.trigger
16:43:46 Executing fontconfig-2.13.1-r0.trigger
16:43:48 Executing mkfontscale-1.2.1-r1.trigger
16:43:48 Executing java-common-0.2-r0.trigger
16:43:48 OK: 193 MiB in 74 packages
16:43:50 ---> 11d7aaa750b8
16:43:50 Removing intermediate container 18b4f44e9415
16:43:50 Step 9/24 : RUN apk add ca-certificates wget && update-ca-certificates
16:43:50 ---> Running in 503b9ef1bd73
16:43:51 (1/1) Installing wget (1.20.3-r0)
16:43:51 Executing busybox-1.30.1-r2.trigger
16:43:51 OK: 193 MiB in 75 packages
16:43:51 [91mWARNING: ca-certificates.crt does not contain exactly one certificate or CRL: skipping
16:43:51 [0m ---> 7807faa0a16d
16:43:51 Removing intermediate container 503b9ef1bd73
16:43:51 Step 10/24 : RUN apk add openssl
16:43:51 ---> Running in 74b3ae6ba7f5
16:43:52 (1/1) Installing openssl (1.1.1k-r0)
16:43:52 Executing busybox-1.30.1-r2.trigger
16:43:52 OK: 194 MiB in 76 packages
16:43:52 ---> 62d9320f44e5
16:43:52 Removing intermediate container 74b3ae6ba7f5
16:43:52 Step 11/24 : RUN gem install rdoc --pre || gem install rdoc --pre
16:43:52 ---> Running in 2b418e195d17
16:43:54 [91mERROR: While executing gem ... (NoMethodError)
16:43:54 undefined method `reset' for RDoc::TopLevel:Class
16:43:54 [0mSuccessfully installed rdoc-6.3.2
16:44:02 Successfully installed rdoc-6.3.2
16:44:02 Parsing documentation for rdoc-6.3.2
16:44:02 Installing ri documentation for rdoc-6.3.2
16:44:02 Done installing documentation for rdoc after 6 seconds
16:44:02 1 gem installed
16:44:03 ---> 1f123aa1a1e9
16:44:03 Removing intermediate container 2b418e195d17
16:44:03 Step 12/24 : RUN gem install asciidoctor-pdf-cjk
16:44:03 ---> Running in 7f5df8ea8bbd
16:44:33 Successfully installed pdf-core-0.7.0
16:44:33 Successfully installed ttfunk-1.5.1
16:44:33 Successfully installed prawn-2.2.2
16:44:33 Successfully installed prawn-table-0.2.2
16:44:33 Successfully installed Ascii85-1.1.0
16:44:33 Successfully installed ruby-rc4-0.1.5
16:44:33 Successfully installed hashery-2.1.2
16:44:33 Successfully installed afm-0.2.2
16:44:33 Successfully installed pdf-reader-2.5.0
16:44:33 Successfully installed prawn-templates-0.1.2
16:44:33 Successfully installed public_suffix-4.0.6
16:44:33 Successfully installed addressable-2.8.0
16:44:33 Successfully installed css_parser-1.10.0
16:44:33 Successfully installed prawn-svg-0.31.0
16:44:33 Successfully installed prawn-icon-2.5.0
16:44:33 Successfully installed safe_yaml-1.0.5
16:44:33 Successfully installed thread_safe-0.3.6
16:44:33 Successfully installed concurrent-ruby-1.1.9
16:44:33 Successfully installed polyglot-0.3.5
16:44:33 Successfully installed treetop-1.6.11
16:44:33 Successfully installed asciidoctor-pdf-1.5.4
16:44:33 Successfully installed asciidoctor-pdf-cjk-0.1.3
16:44:33 Parsing documentation for pdf-core-0.7.0
16:44:33 Installing ri documentation for pdf-core-0.7.0
16:44:33 Parsing documentation for ttfunk-1.5.1
16:44:33 Installing ri documentation for ttfunk-1.5.1
16:44:33 Parsing documentation for prawn-2.2.2
16:44:33 Installing ri documentation for prawn-2.2.2
16:44:33 Parsing documentation for prawn-table-0.2.2
16:44:33 Installing ri documentation for prawn-table-0.2.2
16:44:33 Parsing documentation for Ascii85-1.1.0
16:44:33 Installing ri documentation for Ascii85-1.1.0
16:44:33 Parsing documentation for ruby-rc4-0.1.5
16:44:33 Installing ri documentation for ruby-rc4-0.1.5
16:44:33 Parsing documentation for hashery-2.1.2
16:44:33 Installing ri documentation for hashery-2.1.2
16:44:33 Parsing documentation for afm-0.2.2
16:44:33 Installing ri documentation for afm-0.2.2
16:44:33 Parsing documentation for pdf-reader-2.5.0
16:44:33 Installing ri documentation for pdf-reader-2.5.0
16:44:33 Parsing documentation for prawn-templates-0.1.2
16:44:33 Installing ri documentation for prawn-templates-0.1.2
16:44:33 Parsing documentation for public_suffix-4.0.6
16:44:33 Installing ri documentation for public_suffix-4.0.6
16:44:33 Parsing documentation for addressable-2.8.0
16:44:33 Installing ri documentation for addressable-2.8.0
16:44:33 Parsing documentation for css_parser-1.10.0
16:44:33 Installing ri documentation for css_parser-1.10.0
16:44:33 Parsing documentation for prawn-svg-0.31.0
16:44:33 Installing ri documentation for prawn-svg-0.31.0
16:44:33 Parsing documentation for prawn-icon-2.5.0
16:44:33 Installing ri documentation for prawn-icon-2.5.0
16:44:33 Parsing documentation for safe_yaml-1.0.5
16:44:33 Installing ri documentation for safe_yaml-1.0.5
16:44:33 Parsing documentation for thread_safe-0.3.6
16:44:33 Installing ri documentation for thread_safe-0.3.6
16:44:33 Parsing documentation for concurrent-ruby-1.1.9
16:44:33 Installing ri documentation for concurrent-ruby-1.1.9
16:44:33 Parsing documentation for polyglot-0.3.5
16:44:33 Installing ri documentation for polyglot-0.3.5
16:44:33 Parsing documentation for treetop-1.6.11
16:44:33 Installing ri documentation for treetop-1.6.11
16:44:33 Parsing documentation for asciidoctor-pdf-1.5.4
16:44:33 Installing ri documentation for asciidoctor-pdf-1.5.4
16:44:33 Parsing documentation for asciidoctor-pdf-cjk-0.1.3
16:44:33 Installing ri documentation for asciidoctor-pdf-cjk-0.1.3
16:44:33 Done installing documentation for pdf-core, ttfunk, prawn, prawn-table, Ascii85, ruby-rc4, hashery, afm, pdf-reader, prawn-templates, public_suffix, addressable, css_parser, prawn-svg, prawn-icon, safe_yaml, thread_safe, concurrent-ruby, polyglot, treetop, asciidoctor-pdf, asciidoctor-pdf-cjk after 22 seconds
16:44:33 22 gems installed
16:44:35 ---> 87596a4b91ff
16:44:35 Removing intermediate container 7f5df8ea8bbd
16:44:35 Step 13/24 : RUN wget https://forge.etsi.org/swagger2markup-cli-1.3.2.jar
16:44:35 ---> Running in efb612efcc7e
16:44:35 [91m--2021-09-28 14:44:35-- https://forge.etsi.org/swagger2markup-cli-1.3.2.jar
16:44:35 [0m[91mResolving forge.etsi.org... [0m[91m195.238.226.56
16:44:35 Connecting to forge.etsi.org|195.238.226.56|:443... [0m[91mconnected.
16:44:35 [0m[91mHTTP request sent, awaiting response... [0m[91m200 OK
16:44:36 Length: 14909486 (14M) [application/java-archive]
16:44:36 Saving to: 'swagger2markup-cli-1.3.2.jar'
16:44:36 [0m[91m
16:44:36 0K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 0% 1.46M 10s
16:44:36 50K .......... ....[0m[91m...... ..........[0m[91m ........[0m[91m.. ......[0m[91m.... 0% 8.65M 6s
16:44:36 100K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m.....[0m[91m. 1% 7.45M 4s
16:44:36 150K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 1% 8.76M 4s
16:44:36 200K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m ........[0m[91m.. 1% 3.14M 4s
16:44:36 250K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 2% 7.31M 3s
16:44:36 300K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 2% 3.00M 4s
16:44:36 350K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 2% 12.4M 3s[0m[91m
16:44:36 400K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 3% 3.73M 3s
16:44:36 450K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 3% 20.9M 3s
16:44:36 500K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 3% 42.3M 3s
16:44:36 550K ..........[0m[91m ..........[0m[91m ......[0m[91m.... .......... ..[0m[91m........ 4% 9.96M 3s
16:44:36 600K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 4% 20.6M 3s
16:44:36 650K ......[0m[91m.... .......... .......... .......... .......... 4% 61.8M 2s
16:44:36 700K ....[0m[91m...... ........[0m[91m..[0m[91m .......... ......[0m[91m.... .......... 5% 12.3M 2s
16:44:36 750K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 5% 19.0M 2s[0m[91m
16:44:36 800K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 5% 46.5M 2s
16:44:36 850K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 6% 11.9M 2s
16:44:36 900K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 6%[0m[91m 9.87M 2s
16:44:36 950K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 6% 37.5M 2s
16:44:36 1000K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 7% 29.1M 2s
16:44:36 1050K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 7% 15.0M 2s
16:44:36 1100K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 7% 13.1M 2s
16:44:36 1150K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 8% 40.8M 2s[0m[91m
16:44:36 1200K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 8% 8.42M 2s
16:44:36 1250K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 8% 13.2M 2s
16:44:36 1300K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 9% 30.5M 2s
16:44:36 1350K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 9% 8.25M 2s
16:44:36 1400K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 9% 48.5M 1s
16:44:36 1450K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 10% 42.1M 1s
16:44:36 1500K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 10% 12.7M 1s
16:44:36 1550K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 10% 9.63M 1s[0m[91m
16:44:36 1600K .......... ......[0m[91m.... ....[0m[91m...... ..[0m[91m........ ........[0m[91m.. 11% 13.7M 1s
16:44:36 1650K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 11% 46.8M 1s
16:44:36 1700K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 12% 12.8M 1s
16:44:36 1750K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 12% 11.9M 1s
16:44:36 1800K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 12% 17.3M 1s
16:44:36 1850K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 13% 18.7M 1s
16:44:36 1900K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 13% 17.8M 1s
16:44:36 1950K ..[0m[91m........ ........[0m[91m.. ......[0m[91m.... ....[0m[91m...... .......... 13% 19.8M 1s[0m[91m
16:44:36 2000K .......... ......[0m[91m.... .......... ..[0m[91m........ .......... 14% 10.3M 1s
16:44:36 2050K ......[0m[91m.... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 14% 15.7M 1s
16:44:36 2100K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 14% 39.9M 1s
16:44:36 2150K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 15% 14.9M 1s
16:44:36 2200K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 15% 12.6M 1s
16:44:36 2250K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 15% 12.6M 1s
16:44:36 2300K .......... ..........[0m[91m ..........[0m[91m ......[0m[91m.... .......... 16% 44.9M 1s
16:44:36 2350K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 16% 16.1M 1s[0m[91m
16:44:36 2400K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 16% 13.5M 1s
16:44:36 2450K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 17% 11.9M 1s
16:44:36 2500K .......... ..[0m[91m........[0m[91m ........[0m[91m.. .......... ....[0m[91m...... 17% 13.7M 1s
16:44:36 2550K ..........[0m[91m .......... ......[0m[91m.... ....[0m[91m...... ..[0m[91m........ 17% 36.9M 1s
16:44:36 2600K ........[0m[91m.. ...[0m[91m...[0m[91m.... ....[0m[91m...... ..........[0m[91m ........[0m[91m.. 18% 9.03M 1s
16:44:36 2650K .......... ....[0m[91m...... ..[0m[91m........ ........[0m[91m.. .......... 18% 13.2M 1s
16:44:36 2700K ....[0m[91m...... ..........[0m[91m ........[0m[91m.. ......[0m[91m.... .......... 18% 24.3M 1s
16:44:36 2750K ..[0m[91m........ .......... .......... ....[0m[91m...... .......... 19% 9.12M 1s[0m[91m
16:44:36 2800K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 19% 15.8M 1s
16:44:36 2850K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 19% 67.5M 1s
16:44:36 2900K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 20% 9.83M 1s
16:44:36 2950K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 20% 27.4M 1s
16:44:36 3000K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 20% 12.6M 1s
16:44:36 3050K ......[0m[91m.... .......... ..[0m[91m........[0m[91m .......... ......[0m[91m.... 21% 68.3M 1s
16:44:36 3100K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 21% 14.3M 1s
16:44:36 3150K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 21% 11.9M 1s[0m[91m
16:44:36 3200K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 22% 10.4M 1s
16:44:36 3250K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 22% 12.3M 1s
16:44:36 3300K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 23% 40.6M 1s
16:44:36 3350K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 23% 20.6M 1s
16:44:36 3400K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 23% 10.4M 1s
16:44:36 3450K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 24% 19.1M 1s
16:44:36 3500K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 24% 41.7M 1s
16:44:36 3550K .......... ........[0m[91m.. .......... ....[0m[91m...... .......... 24% 14.0M 1s[0m[91m
16:44:36 3600K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 25% 10.8M 1s
16:44:36 3650K .......... ....[0m[91m...... ..........[0m[91m .......... .......... 25% 15.0M 1s
16:44:36 3700K ....[0m[91m...... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 25% 50.9M 1s
16:44:36 3750K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 26% 45.8M 1s
16:44:36 3800K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 26% 16.4M 1s
16:44:36 3850K ......[0m[91m.... .......... ..[0m[91m........ .......... .......... 26% 10.3M 1s
16:44:36 3900K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 27% 22.1M 1s
16:44:36 3950K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 27% 43.7M 1s[0m[91m
16:44:36 4000K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 27% 10.3M 1s
16:44:36 4050K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 28% 17.8M 1s
16:44:36 4100K ....[0m[91m...... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 28% 15.2M 1s
16:44:36 4150K ..[0m[91m........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 28% 10.7M 1s
16:44:36 4200K ........[0m[91m.. ......[0m[91m.... ....[0m[91m...... ..........[0m[91m .......... 29% 43.9M 1s
16:44:36 4250K ......[0m[91m.... .......... ..[0m[91m........[0m[91m ........[0m[91m.. .......... 29% 13.5M 1s
16:44:36 4300K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 29% 15.8M 1s
16:44:36 4350K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 30% 8.86M 1s[0m[91m
16:44:36 4400K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 30% 19.6M 1s
16:44:36 4450K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 30% 48.8M 1s
16:44:36 4500K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 31% 17.1M 1s
16:44:36 4550K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 31% 12.4M 1s
16:44:36 4600K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 31% 13.1M 1s
16:44:36 4650K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 32% 56.6M 1s
16:44:36 4700K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 32% 12.5M 1s
16:44:36 4750K ..[0m[91m........ ........[0m[91m.. .......... .......... .......... 32% 12.4M 1s[0m[91m
16:44:36 4800K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 33% 7.34M 1s
16:44:36 4850K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 33% 19.0M 1s
16:44:36 4900K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 33% 9.58M 1s
16:44:36 4950K ..........[0m[91m .......... ......[0m[91m.... .......... ..[0m[91m........ 34% 54.1M 1s
16:44:36 5000K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 34% 13.9M 1s
16:44:36 5050K ......[0m[91m.... ..........[0m[91m ..[0m[91m........ ........[0m[91m.. .......... 35% 22.6M 1s
16:44:36 5100K ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... .......... 35% 19.3M 1s
16:44:36 5150K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 35% 38.9M 1s[0m[91m
16:44:36 5200K .......... ......[0m[91m.... .......... ..[0m[91m........ .......... 36% 16.4M 1s
16:44:36 5250K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 36% 9.94M 1s
16:44:36 5300K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 36% 18.2M 1s
16:44:36 5350K ..........[0m[91m ........[0m[91m.. ......[0m[91m.... .......... ..[0m[91m........ 37% 8.52M 1s
16:44:36 5400K ........[0m[91m.. .......... ....[0m[91m...... ..........[0m[91m .......... 37% 55.4M 1s
16:44:36 5450K ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. .......... 37% 25.1M 1s
16:44:36 5500K ....[0m[91m...... ..........[0m[91m ........[0m[91m.. ......[0m[91m.... .......... 38% 11.7M 1s
16:44:36 5550K ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... .......... 38% 15.0M 1s[0m[91m
16:44:36 5600K .......... ......[0m[91m.... .......... ..[0m[91m........ ........[0m[91m.. 38% 13.1M 1s
16:44:36 5650K .......... ....[0m[91m...... ..........[0m[91m .......... ......[0m[91m.... 39% 42.8M 1s
16:44:36 5700K .......... ..[0m[91m........ ........[0m[91m.. .......... ....[0m[91m...... 39% 9.84M 1s
