Commit fe37a54f authored by Bostjan Pintar's avatar Bostjan Pintar
Browse files

PICS added to Common

parent 49f762e0
Loading
Loading
Loading
Loading
+86 −113
Original line number Diff line number Diff line
@@ -22,118 +22,91 @@ Package Ngnas_Common {
    Domain {
        pics:
            - NONE
            //NGAP PICS
//            - PICS_A2/1		//NG RAN
//            - PICS_A2/1_1	//gNB
//            - PICS_A2/1_2	//ng-eNB
//            - PICS_A2/2		//AMF
//            - PICS_A3/1_1	//gNB - PDU session management procedure - PDU SESSION RESOURCE SETUP REQUEST 
//            - PICS_A3/1_2	//gNB - PDU session management procedure - PDU SESSION RESOURCE RELEASE COMMAND
//            - PICS_A3/1_3	//gNB - PDU session management procedure - PDU SESSION RESOURCE MODIFY REQUEST 
//            - PICS_A3/1_4	//gNB - PDU session management procedure - PDU SESSION RESOURCE MODIFY NOTIFY 
//            - PICS_A3/1_5	//gNB - PDU session management procedure - PDU SESSION RESOURCE MODIFY INDICATION
//            - PICS_A3/2_1	//gnB - UE Context Management Procedures - INITIAL CONTEXT SETUP REQUEST
//            - PICS_A3/2_2	//gnB - UE Context Management Procedures - UE CONTEXT RELEASE REQUEST
//            - PICS_A3/2_3	//gnB - UE Context Management Procedures - UE CONTEXT RELEASE COMMAND
//            - PICS_A3/2_4	//gnB - UE Context Management Procedures - UE CONTEXT MODIFICATION REQUEST
//            - PICS_A3/2_5	//gnB - UE Context Management Procedures - RRC INACTIVE TRANSITION REPORT
//            - PICS_A3/2_8	//gnB - UE Context Management Procedures - RAN CP Relocation Indication
//            - PICS_A3/2_11	//gnB - UE Context Management Procedures - UE CONTEXT SUSPEND REQUEST
//            - PICS_A3/2_12	//gnB - UE Context Management Procedures - UE CONTEXT RESUME REQUEST
//            - PICS_A3/3_1	//gnB - UE Mobility Management Procedures - HANDOVER REQUIRED
//            - PICS_A3/3_2	//gnB - UE Mobility Management Procedures - HANDOVER REQUEST
//            - PICS_A3/3_3	//gnB - UE Mobility Management Procedures - HANDOVER NOTIFY
//            - PICS_A3/3_4	//gnB - UE Mobility Management Procedures - PATH SWITCH REQUEST
//            - PICS_A3/3_5	//gnB - UE Mobility Management Procedures - HANDOVER CANCEL
//            - PICS_A3/3_6	//gnB - UE Mobility Management Procedures - UPLINK RAN STATUS TRANSFER
//            - PICS_A3/3_8	//gnB - UE Mobility Management Procedures - HANDOVER SUCCESS
//            - PICS_A3/3_9	//gnB - UE Mobility Management Procedures - UPLINK RAN EARLY STATUS TRANSFER
//            - PICS_A3/5_1	//gNB - Transport of NAS Messages Procedures - INITIAL UE MESSAGE
//            - PICS_A3/5_3	//gNB - Transport of NAS Messages Procedures - UPLINK NAS TRANSPORT
//            - PICS_A3/5_4	//gNB - Transport of NAS Messages Procedures -  NAS NON DELIVERY INDICATION
//            - PICS_A3/6_1	//gNB - Interface Management Procedures - NG SETUP REQUEST
//            - PICS_A3/6_2	//gNB - Interface Management Procedures - RAN CONFIGURATION UPDATE
//            - PICS_A3/6_3	//gNB - Interface Management Procedures - AMF CONFIGURATION UPDATE
//            - PICS_A3/6_4	//gNB - Interface Management Procedures - NG RESET
//            - PICS_A3/6_5	//gNB - Interface Management Procedures - ERROR INDICATION
//            - PICS_A3/7_1	//gNB - Configuration Transfer Procedures -  UPLINK RAN CONFIGURATION TRANSFER
//            - PICS_A3/8_1	//gNB - Warning Message Transmission procedure - WRITE-REPLACE WARNING REQUEST
//            - PICS_A3/8_2	//gNB - Warning Message Transmission procedure - PWS CANCEL REQUEST
//            - PICS_A3/8_3	//gNB - Warning Message Transmission procedure - PWS RESTART INDICATION
//            - PICS_A3/8_4	//gNB - Warning Message Transmission procedure - PWS FAILURE INDICATION
//            - PICS_A3/9_1	//gNB - NRPPa Transport procedure - DOWNLINK UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A3/9_2	//gNB - NRPPa Transport procedure - UPLINK UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A3/9_3	//gNB - NRPPa Transport procedure - DOWNLINK NON UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A3/9_4	//gNB - NRPPa Transport procedure - UPLINK NON UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A3/10_1	//gNB - Trace procedure - TRACE START messages
//            - PICS_A3/10_2	//gNB - Trace procedure - TRACE FAILURE INDICATION messages
//            - PICS_A3/10_3	//gNB - Trace procedure - DEACTIVATE TRACE messages
//            - PICS_A3/10_4	//gNB - Trace procedure - CELL TRAFFIC TRACE messages
//            - PICS_A3/11_1	//gNB - Location Reporting Procedures - LOCATION REPORTING CONTROL
//            - PICS_A3/11_2	//gNB - Location Reporting Procedures - LOCATION REPORTING FAILURE INDICATION
//            - PICS_A3/11_3	//gNB - Location Reporting Procedures - LOCATION REPORT
//            - PICS_A3/12_1	//gNB - TNLA procedure - UE TNLA BINDING RELEASE REQUEST messages
//            - PICS_A3/13_1	//gNB - UE Radio Capability Management procedure - UE RADIO CAPABILITY INFO INDICATION messages
//            - PICS_A3/13_2	//gNB - UE Radio Capability Management procedure - UE RADIO CAPABILITY CHECK REQUEST messages
//            - PICS_A3/13_3	//gNB - UE Radio Capability Management procedure - UE RADIO CAPABILITY ID MAPPING REQUEST messages
//            - PICS_A3/14_1  //gNB - Data Usage Reporting Procedures - SECONDARY RAT DATA USAGE REPORT 
//            - PICS_A3/15_1  //gNB - RIM information Transfer procedure - UPLINK RIM INFORMATION TRANSFER
//            - PICS_A3/15_2  //gNB - RIM information Transfer procedure - DOWNLINK RIM INFORMATION TRANSFER
//            - PICS_A4/1_1	//AMF - PDU session management procedure - PDU SESSION RESOURCE SETUP REQUEST 
//            - PICS_A4/1_2	//AMF - PDU session management procedure - PDU SESSION RESOURCE RELEASE COMMAND
//            - PICS_A4/1_3	//AMF - PDU session management procedure - PDU SESSION RESOURCE MODIFY REQUEST
//            - PICS_A4/1_4	//AMF - PDU session management procedure - PDU SESSION RESOURCE MODIFY NOTIFY
//            - PICS_A4/1_5	//AMF - PDU session management procedure - PDU SESSION RESOURCE MODIFY INDICATION
//            - PICS_A4/2_1	//AMF - UE Context Management Procedures - INITIAL CONTEXT SETUP REQUEST
//            - PICS_A4/2_3	//AMF - UE Context Management Procedures - UE CONTEXT RELEASE COMMAND
//            - PICS_A4/2_4	//AMF - UE Context Management Procedures - UE CONTEXT MODIFICATION REQUEST
//            - PICS_A4/2_6	//AMF - UE Context Management Procedures - CONNECTION ESTABLISHMENT INDICATION
//            - PICS_A4/2_7	//AMF - UE Context Management Procedures - AMF CP RELOCATION INDICATION
//            - PICS_A4/2_9	//AMF - UE Context Management Procedures - RETRIEVE UE INFORMATION
//            - PICS_A4/2_10	//AMF - UE Context Management Procedures - UE INFORMATION TRANSFER
//            - PICS_A4/2_11	//AMF - UE Context Management Procedures - UE CONTEXT SUSPEND REQUEST
//            - PICS_A4/2_12	//AMF - UE Context Management Procedures - UE CONTEXT RESUME REQUEST
//            - PICS_A4/3_1	//AMF - UE Mobility Management Procedures - HANDOVER REQUIRED
//            - PICS_A4/3_2	//AMF - UE Mobility Management Procedures - HANDOVER REQUEST
//            - PICS_A4/3_4	//AMF - UE Mobility Management Procedures - PATH SWITCH REQUESTS
//            - PICS_A4/3_5	//AMF - UE Mobility Management Procedures - HANDOVER CANCEL
//            - PICS_A4/3_6	//AMF - UE Mobility Management Procedures - UPLINK RAN STATUS TRANSFER
//            - PICS_A4/3_9	//AMF - UE Mobility Management Procedures - UPLINK RAN EARLY STATUS TRANSFER
//            - PICS_A4/4_1	//AMF - Paging procedures - Paging
//            - PICS_A4/5_2	//AMF - Transport of NAS Messages Procedures - DOWNLINK NAS TRANSPORT
//            - PICS_A4/5_5	//AMF - Transport of NAS Messages Procedures - REROUTE NAS REQUEST
//            - PICS_A4/6_1	//AMF - Interface Management Procedures - NG SETUP REQUEST
//            - PICS_A4/6_2	//AMF - Interface Management Procedures - RAN CONFIGURATION UPDATE
//            - PICS_A4/6_3	//AMF - Interface Management Procedures - AMF CONFIGURATION UPDATE
//            - PICS_A4/6_4	//AMF - Interface Management Procedures - NG RESET
//            - PICS_A4/6_5	//AMF - Interface Management Procedures - ERROR INDICATION
//            - PICS_A4/6_6	//AMF - Interface Management Procedures - AMF STATUS INDICATION
//            - PICS_A4/6_7	//AMF - Interface Management Procedures - OVERLOAD START
//            - PICS_A4/6_8	//AMF - Interface Management Procedures - OVERLOAD STOP
//            - PICS_A4/7_2	//AMF - Configuration Transfer Procedures - DOWNLINK RAN CONFIGURATION TRANSFER
//            - PICS_A4/8_1	//AMF - Warning Message Transmission procedure - WRITE-REPLACE WARNING REQUEST
//            - PICS_A4/8_2	//AMF - Warning Message Transmission procedure - PWS CANCEL REQUEST
//            - PICS_A4/8_3	//AMF - Warning Message Transmission procedure - PWS RESTART INDICATION
//            - PICS_A4/8_4	//AMF - Warning Message Transmission procedure - PWS FAILURE INDICATION
//            - PICS_A4/9_1	//AMF - NRPPa Transport procedure - DOWNLINK UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A4/9_2	//AMF - NRPPa Transport procedure - UPLINK UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A4/9_3	//AMF - NRPPa Transport procedure - DOWNLINK NON UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A4/9_4	//AMF - NRPPa Transport procedure - UPLINK NON UE ASSOCIATED NRPPA TRANSPORT messages
//            - PICS_A4/10_1	//AMF - Trace procedure - TRACE START messages
//            - PICS_A4/10_2	//AMF - Trace procedure - TRACE FAILURE INDICATION messages
//            - PICS_A4/10_3	//AMF - Trace procedure - DEACTIVATE TRACE messages
//            - PICS_A4/10_4	//AMF - Trace procedure - CELL TRAFFIC TRACE messages
//            - PICS_A4/11_1	//AMF - Location Reporting Procedures - LOCATION REPORTING CONTROL
//            - PICS_A4/11_2	//AMF - Location Reporting Procedures - LOCATION REPORTING FAILURE INDICATION
//            - PICS_A4/11_3	//AMF - Location Reporting Procedures - LOCATION REPORT
//            - PICS_A4/12_1	//AMF - TNLA procedure - UE TNLA BINDING RELEASE REQUEST messages
//            - PICS_A4/13_1	//AMF - UE Radio Capability Management procedure - UE RADIO CAPABILITY INFO INDICATION messages
//            - PICS_A4/13_2	//AMF - UE Radio Capability Management procedure - UE RADIO CAPABILITY CHECK REQUEST messages
//            - PICS_A4/13_3	//AMF - UE Radio Capability Management procedure - UE RADIO CAPABILITY ID MAPPING REQUEST messages
//            - PICS_A4/14_1  //AMF - Data Usage Reporting Procedures - SECONDARY RAT DATA USAGE REPORT 
//            - PICS_A4/15_1  //AMF - RIM information Transfer procedure - UPLINK RIM INFORMATION TRANSFER
//            - PICS_A4/15_2  //AMF - RIM information Transfer procedure - DOWNLINK RIM INFORMATION TRANSFER 
//            - NOT_PICS_2
            //5G NAS PICS
            - PICS_A2/1		//AMF
            - PICS_A3/1  	//5GMM-DEREGISTERED
            - PICS_A3/2  	//5GMM-COMMON-PROCEDURE-INITIATED
            - PICS_A3/3  	//5GMM-REGISTERED
            - PICS_A3/4  	//5GMM-DEREGISTERED-INITIATED
            - PICS_A3/5  	//5GSM-PDU SESSION INACTIVE
            - PICS_A3/6  	//5GSM-PDU SESSION ACTIVE
            - PICS_A3/7  	//5GSM-PDU SESSION INACTIVE PENDING
            - PICS_A3/8  	//5GSM-PDU SESSION MODIFICATION PENDING
            - PICS_A3/9  	//5GSM-PROCEDURE TRANSACTION INACTIVE
            - PICS_A3/10  	//5GSM-PROCEDURE TRANSACTION PENDING
            - PICS_A4/1  	//5GMM-Primary authentication and key agreement procedures
            - PICS_A4/1_1  	//Initiation and control of the EAP based primary authentication and key agreement procedures
            - PICS_A4/1_2  	//Initiation and control of the 5G AKA based primary authentication and key agreement procedures
            - PICS_A4/1_2_1_1  	//Provision of new authentication parameters to the UE on receipt of an AUTHENTICATION FAILURE message containing 5GMM cause #21 "synch failure"
            - PICS_A4/1_2_1_2  	//Termination of the 5G AKA based primary authentication and key agreement procedure with AUTHENTICATION REJECT on receipt of two consecutive AUTHENTICATION FAILURE message containing 5GMM cause #21 "synch failure"
            - PICS_A4/1_2_2_1  	//Initiation of the identification procedure on receipt of an AUTHENTICATION FAILURE message containing 5GMM cause #20 "MAC failure"
            - PICS_A4/1_2_2_2  	//Termination of the 5G AKA based primary authentication and key agreement procedure on receipt of an AUTHENTICATION FAILURE message containing 5GMM cause #20 "MAC failure"
            - PICS_A4/1_2_3_1  	//Initiation of the identification procedure on receipt of an AUTHENTICATION FAILURE message containing 5GMM cause #26 "non-5G authentication unacceptable"
            - PICS_A4/1_2_3_2  	//Termination of the 5G AKA based primary authentication and key agreement procedure on receipt of an AUTHENTICATION FAILURE message containing 5GMM cause #26 "non-5G authentication unacceptable"
            - PICS_A4/1_2_4  	//Re-initiation of the 5G AKA based primary authentication and key agreement procedure on receipt of an AUTHENTICATION FAILURE message containing 5GMM cause #71 "ngKSI already in use"
            - PICS_A4/2  	//Security mode control procedures
			- PICS_A4/2_1  	//Initiation of the security mode control procedure to take a 5G NAS security context into use, and initialise and start NAS signalling security
			- PICS_A4/2_2  	//Initiation of the security mode control procedure to change the 5G NAS security algorithms for a current 5G NAS security context already in use
			- PICS_A4/2_3  	//Initiation of the security mode control procedure to change the value of uplink NAS COUNT used in the latest SECURITY MODE COMPLETE message
			- PICS_A4/2_4  	//Initiation of the security mode control procedure to provide the Selected EPS NAS security algorithms to the UE
            - PICS_A4/3  	//Identification procedures
            - PICS_A4/4  	//Generic UE configuration update procedures         
            - PICS_A4/5  	//NAS transport procedures
            - PICS_A4/5_1  	//UE-initiated NAS transport procedures (receipt of UL NAS TRANSPORT messages)
            - PICS_A4/5_1_1  	//Sending back to the UE 5GSM messages which were not forwarded due to abnormal case on the network side
            - PICS_A4/5_2  	//Network-initiated NAS transport procedures (sending of DL NAS TRANSPORT messages)
            - PICS_A4/6  	//5GMM status procedures
            - PICS_A4/7  	//Network slice-specific authentication and authorization procedures
            - PICS_A4/8  	//Registration procedures
            - PICS_A4/8_1  	//Initial registration procedures
            - PICS_A4/8_1_1_1  	//Initiation of 5GMM common procedures during the initial registration procedure
            - PICS_A4/8_1_1_2  	//Skipping of the authentication procedure during an (initial) emergency registration procedure, if the AMF is configured to support emergency registration for unauthenticated SUCIs
            - PICS_A4/8_1_2_1  	//Inclusion of service area restrictions in the Service area list IE in the REGISTRATION ACCEPT message
            - PICS_A4/8_1_2_2  	//Inclusion of a list of equivalent PLMNs in the REGISTRATION ACCEPT message
            - PICS_A4/8_1_2_3  	//Inclusion of rejected NSSAI (S-NSSAIs which are included in the requested NSSAI in the REGISTRATION REQUEST message but rejected by the network) in the REGISTRATION ACCEPT message
            - PICS_A4/8_1_2_4  	//Inclusion of operator-defined access category definitions in the REGISTRATION ACCEPT message
            - PICS_A4/8_2  	//Registration procedures for mobility and periodic registration update
            - PICS_A4/8_2_1_1  	//Initiation of 5GMM common procedures during the mobility and periodic registration update procedure
            - PICS_A4/8_2_1_2  	//Skipping of the authentication procedure during the registration procedure for mobility and periodic registration update for a UE that has only an emergency PDU session
            - PICS_A4/8_2_2_1  	//Inclusion of a new TAI list for the UE in the REGISTRATION ACCEPT message
            - PICS_A4/8_2_2_2  	//Inclusion of a list of equivalent PLMNs in the REGISTRATION ACCEPT message
            - PICS_A4/8_2_2_3  	//Inclusion of new service area restrictions in the Service area list IE in the REGISTRATION ACCEPT message
            - PICS_A4/8_2_2_4  	//Inclusion of rejected NSSAI (S-NSSAIs which are included in the requested NSSAI in the REGISTRATION REQUEST message but rejected by the network) in the REGISTRATION ACCEPT message
            - PICS_A4/8_2_2_5  	//Inclusion of the LADN information IE in the REGISTRATION ACCEPT message
            - PICS_A4/8_2_2_6  	//Inclusion of operator-defined access category definitions in the REGISTRATION ACCEPT message
            - PICS_A4/9  	//Deregistration procedures
            - PICS_A4/9_1  	//UE-initiated deregistration procedures
            - PICS_A4/9_2  	//Network-initiated deregistration procedures
            - PICS_A4/9_2_1  	//Inclusion of the 5GMM cause IE to specify the reason for the deregistration in the DEREGISTRATION REQUEST message
            - PICS_A4/10  	//Service request procedures
            - PICS_A4/10_1  	//Initiation of common procedures during the service request procedure (receipt of SERVICE REQUEST or CONTROL PLANE SERVICE REQUEST message)
            - PICS_A4/11  	//Paging procedures
            - PICS_A4/11_1  	//Re-initiation of network paging on expiry of timer T3513
            - PICS_A4/12  	//Notification procedures
            - PICS_A5/1  	//PDU session authentication and authorization procedures
            - PICS_A5/2  	//Network-requested PDU session modification procedures
            - PICS_A5/3  	//Network-requested PDU session release procedures
            - PICS_A5/6  	//UE-requested PDU session establishment procedures
            - PICS_A5/6_1  	//Inclusion of the Back-off timer value IE in the PDU SESSION ESTABLISHMENT REJECT message, if a PDU session establishment procedure is not accepted by the network
            - PICS_A5/7  	//UE-requested PDU session modification procedures
            - PICS_A5/7_1  	//Inclusion of the Back-off timer value IE in the PDU SESSION MODIFICATION REJECT message, if a PDU session modification procedure is not accepted by the network
            - PICS_A5/8  	//UE-requested PDU session release procedures
            - PICS_A5/9  	//5GMM status procedures
            - PICS_A5/10  	//Exchange of extended protocol configuration options
            - PICS_A6/1  	//Procedures for handling of unknown, unforeseen, and erroneous protocol data?
            - PICS_A6/1_1  	//Handling (i.e., ignoring) of messages that are too short to contain a complete message type information element
            - PICS_A6/1_2_1  	//Handling of an unknown, erroneous, or unforeseen PTI received in a 5GSM message
            - PICS_A6/1_2_2  	//Handling of an unknown, erroneous, or unforeseen PDU session identity received in the header of a 5GSM message
            - PICS_A6/1_3  	//Sending of a 5GMM STATUS or 5GSM STATUS message (depending on the EPD) with cause #97 "message type non-existent or not implemented" on receipt of a message with message type not defined for the EPD or not implemented by the receiver
            - PICS_A6/1_4_1  	//Treating messages (see note) received with non-semantical mandatory information element errors
            - PICS_A6/1_4_2  	//Ignoring messages (see note) received with non-semantical mandatory information element errors
            - PICS_A6/1_4_3  	//Rejection of PDU SESSION ESTABLISHMENT REQUEST, PDU SESSION MODIFICATION REQUEST, and PDU SESSION RELEASE REQUEST messages with cause #96 "invalid mandatory information" when an error is encountered with a mandatory information element in the 5GSM message
            - PICS_A6/1_5  	//Handling of messages containing unknown or unforeseen (out of sequence, repeated) IEs in the non-imperative message part
            - PICS_A6/1_6_1  	//Treating messages received missing a conditional IE or containing an unexpected or a syntactically incorrect conditional IE
            - PICS_A6/1_6_2  	//Ignoring messages received missing a conditional IE or containing an unexpected or a syntactically incorrect conditional IE
            - PICS_A6/1_6_2_1  	//Returning a status message (5GMM STATUS or 5GSM STATUS depending on the EPD) with cause #100 "conditional IE error" when ignoring a message received missing a conditional IE or containing an unexpected or a syntactically incorrect conditional IE
            - PICS_A6/1_7  	//Responding to messages (where a reaction is foreseen) with semantically incorrect contents with status messages (5GMM STATUS or 5GSM STATUS depending on the EPD) with cause #95 "semantically incorrect message

        ;
        entities:
            - UE
@@ -217,7 +190,7 @@ Package Ngnas_Common {
							authentication_request_message_identity set to AUTHENTICATION_REQUEST,
							ngKSI containing
								nas_key_set_identifier set to "111"
							;
							;,
							spare_half_octet,
							ABBA,
                            Authentication_parameter_RAND,