SuccessConsole Output

16:05:34 Started by user carignani
16:05:34 Building remotely on Build 3 (selenium docker) in workspace /home/jenkins/workspace/NFV - Network Functions Virtualisation/sol011
16:05:34 using credential f9a9fd70-ea8b-4872-a9d5-d1fb1cf8123e
16:05:34 Cloning the remote Git repository
16:05:34 Cloning repository git@forge.etsi.org:nfv/SOL011.git
16:05:34  > git init /home/jenkins/workspace/NFV - Network Functions Virtualisation/sol011 # timeout=10
16:05:34 Fetching upstream changes from git@forge.etsi.org:nfv/SOL011.git
16:05:34  > git --version # timeout=10
16:05:34 using GIT_SSH to set credentials 
16:05:34  > git fetch --tags --progress git@forge.etsi.org:nfv/SOL011.git +refs/heads/*:refs/remotes/origin/*
16:05:35  > git config remote.origin.url git@forge.etsi.org:nfv/SOL011.git # timeout=10
16:05:35  > git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
16:05:35  > git config remote.origin.url git@forge.etsi.org:nfv/SOL011.git # timeout=10
16:05:35 Fetching upstream changes from git@forge.etsi.org:nfv/SOL011.git
16:05:35 using GIT_SSH to set credentials 
16:05:35  > git fetch --tags --progress git@forge.etsi.org:nfv/SOL011.git +refs/heads/*:refs/remotes/origin/*
16:05:36 Seen branch in repository origin/3.3.1-dev
16:05:36 Seen branch in repository origin/master
16:05:36 Seen 2 remote branches
16:05:36  > git show-ref --tags -d # timeout=10
16:05:36 Checking out Revision 2c610b57dc1905ef0e4df54e4f7c0f1eb389b810 (origin/3.3.1-dev)
16:05:36  > git config core.sparsecheckout # timeout=10
16:05:36  > git checkout -f 2c610b57dc1905ef0e4df54e4f7c0f1eb389b810
16:05:36 Commit message: "updated SOL011 NSLifecycleOperationGranting.yaml"
16:05:36 First time build. Skipping changelog.
16:05:37 [sol011] $ /bin/bash /tmp/jenkins1471068861161676368.sh
16:05:37 rm: cannot remove 'build/*-API.yaml': No such file or directory
16:05:37 rm: cannot remove 'build/*-API.json': No such file or directory
16:05:37 ./build-container.sh: line 7: proxy: command not found
16:05:37 http_proxy is not set
16:05:37 Proxy set to 
16:05:37 Sending build context to Docker daemon  13.31kB

16:05:37 Step 1/24 : FROM alpine:3.10.0
16:05:39 3.10.0: Pulling from library/alpine
16:05:39 921b31ab772b: Pulling fs layer
16:05:40 921b31ab772b: Verifying Checksum
16:05:40 921b31ab772b: Download complete
16:05:40 921b31ab772b: Pull complete
16:05:40 Digest: sha256:ca1c944a4f8486a153024d9965aafbe24f5723c1d5c02f4964c045a16d19dc54
16:05:40 Status: Downloaded newer image for alpine:3.10.0
16:05:40  ---> 4d90542f0623
16:05:40 Step 2/24 : RUN env
16:05:40  ---> Running in 99d13f22ecdd
16:05:41 HOSTNAME=99d13f22ecdd
16:05:41 SHLVL=1
16:05:41 HOME=/root
16:05:41 https_proxy=
16:05:41 http_proxy=
16:05:41 PATH=/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin
16:05:41 PWD=/
16:05:42 Removing intermediate container 99d13f22ecdd
16:05:42  ---> 74f10208e216
16:05:42 Step 3/24 : RUN apk update
16:05:42  ---> Running in 369316bf97f0
16:05:42 fetch http://dl-cdn.alpinelinux.org/alpine/v3.10/main/x86_64/APKINDEX.tar.gz
16:05:43 fetch http://dl-cdn.alpinelinux.org/alpine/v3.10/community/x86_64/APKINDEX.tar.gz
16:05:43 v3.10.3-125-ge852bf9467 [http://dl-cdn.alpinelinux.org/alpine/v3.10/main]
16:05:43 v3.10.3-123-g430bfc3ff6 [http://dl-cdn.alpinelinux.org/alpine/v3.10/community]
16:05:43 OK: 10350 distinct packages available
16:05:44 Removing intermediate container 369316bf97f0
16:05:44  ---> 402f5f4181db
16:05:44 Step 4/24 : RUN apk add bash
16:05:44  ---> Running in 1c6dac9ea614
16:05:44 (1/5) Installing ncurses-terminfo-base (6.1_p20190518-r0)
16:05:44 (2/5) Installing ncurses-terminfo (6.1_p20190518-r0)
16:05:45 (3/5) Installing ncurses-libs (6.1_p20190518-r0)
16:05:45 (4/5) Installing readline (8.0.0-r0)
16:05:45 (5/5) Installing bash (5.0.0-r0)
16:05:45 Executing bash-5.0.0-r0.post-install
16:05:45 Executing busybox-1.30.1-r2.trigger
16:05:45 OK: 15 MiB in 19 packages
16:05:46 Removing intermediate container 1c6dac9ea614
16:05:46  ---> 7fee8facc93c
16:05:46 Step 5/24 : RUN apk add nodejs
16:05:46  ---> Running in 7c3279be08e0
16:05:47 (1/7) Installing ca-certificates (20190108-r0)
16:05:47 (2/7) Installing c-ares (1.15.0-r0)
16:05:47 (3/7) Installing libgcc (8.3.0-r0)
16:05:47 (4/7) Installing http-parser (2.9.2-r0)
16:05:47 (5/7) Installing libstdc++ (8.3.0-r0)
16:05:47 (6/7) Installing libuv (1.29.1-r0)
16:05:47 (7/7) Installing nodejs (10.16.3-r0)
16:05:53 Executing busybox-1.30.1-r2.trigger
16:05:53 Executing ca-certificates-20190108-r0.trigger
16:05:54 OK: 41 MiB in 26 packages
16:05:55 Removing intermediate container 7c3279be08e0
16:05:55  ---> fd1b1ff44aec
16:05:55 Step 6/24 : RUN apk add nodejs-npm
16:05:55  ---> Running in 73bf8576f3a2
16:05:56 (1/1) Installing npm (10.16.3-r0)
16:05:59 Executing busybox-1.30.1-r2.trigger
16:05:59 OK: 68 MiB in 27 packages
16:06:01 Removing intermediate container 73bf8576f3a2
16:06:01  ---> 72dcb8c5469d
16:06:01 Step 7/24 : RUN apk add asciidoctor
16:06:01  ---> Running in 88537ace007f
16:06:02 (1/5) Installing gmp (6.1.2-r1)
16:06:02 (2/5) Installing yaml (0.2.2-r1)
16:06:02 (3/5) Installing ruby-libs (2.5.7-r0)
16:06:05 (4/5) Installing ruby (2.5.7-r0)
16:06:05 (5/5) Installing asciidoctor (2.0.10-r0)
16:06:05 Executing busybox-1.30.1-r2.trigger
16:06:05 OK: 83 MiB in 32 packages
16:06:06 Removing intermediate container 88537ace007f
16:06:06  ---> f93c03b6714b
16:06:06 Step 8/24 : RUN apk add openjdk8
16:06:06  ---> Running in 0df8a4224b89
16:06:07 (1/37) Installing libffi (3.2.1-r6)
16:06:07 (2/37) Installing p11-kit (0.23.16.1-r0)
16:06:07 (3/37) Installing libtasn1 (4.14-r0)
16:06:07 (4/37) Installing p11-kit-trust (0.23.16.1-r0)
16:06:07 (5/37) Installing java-cacerts (1.0-r0)
16:06:07 (6/37) Installing nspr (4.20-r0)
16:06:07 (7/37) Installing sqlite-libs (3.28.0-r2)
16:06:07 (8/37) Installing nss (3.44.3-r0)
16:06:08 (9/37) Installing libxau (1.0.9-r0)
16:06:08 (10/37) Installing libbsd (0.9.1-r0)
16:06:08 (11/37) Installing libxdmcp (1.1.3-r0)
16:06:08 (12/37) Installing libxcb (1.13.1-r0)
16:06:08 (13/37) Installing libx11 (1.6.8-r1)
16:06:09 (14/37) Installing libxcomposite (0.4.5-r0)
16:06:09 (15/37) Installing libxext (1.3.4-r0)
16:06:09 (16/37) Installing libxi (1.7.9-r2)
16:06:09 (17/37) Installing libxrender (0.9.10-r3)
16:06:09 (18/37) Installing libxtst (1.2.3-r3)
16:06:09 (19/37) Installing alsa-lib (1.1.9-r0)
16:06:09 (20/37) Installing libbz2 (1.0.6-r7)
16:06:09 (21/37) Installing libpng (1.6.37-r1)
16:06:09 (22/37) Installing freetype (2.10.0-r0)
16:06:10 (23/37) Installing giflib (5.1.9-r0)
16:06:10 (24/37) Installing libjpeg-turbo (2.0.4-r0)
16:06:10 (25/37) Installing openjdk8-jre-lib (8.222.10-r0)
16:06:40 (26/37) Installing java-common (0.2-r0)
16:06:41 (27/37) Installing krb5-conf (1.0-r1)
16:06:41 (28/37) Installing libcom_err (1.45.2-r1)
16:06:41 (29/37) Installing keyutils-libs (1.6-r1)
16:06:41 (30/37) Installing libverto (0.3.1-r0)
16:06:41 (31/37) Installing krb5-libs (1.17-r0)
16:06:41 (32/37) Installing lcms2 (2.9-r1)
16:06:41 (33/37) Installing pcsc-lite-libs (1.8.25-r1)
16:06:41 (34/37) Installing liblksctp (1.0.18-r0)
16:06:41 (35/37) Installing openjdk8-jre-base (8.222.10-r0)
16:06:45 (36/37) Installing openjdk8-jre (8.222.10-r0)
16:06:45 (37/37) Installing openjdk8 (8.222.10-r0)
16:06:56 Executing busybox-1.30.1-r2.trigger
16:06:56 Executing ca-certificates-20190108-r0.trigger
16:06:57 Executing java-common-0.2-r0.trigger
16:06:57 OK: 179 MiB in 69 packages
16:06:59 Removing intermediate container 0df8a4224b89
16:06:59  ---> 64595557b10d
16:06:59 Step 9/24 : RUN apk add ca-certificates wget && update-ca-certificates
16:06:59  ---> Running in d4d83ff5450a
16:07:00 (1/1) Installing wget (1.20.3-r0)
16:07:00 Executing busybox-1.30.1-r2.trigger
16:07:00 OK: 179 MiB in 70 packages
16:07:00 WARNING: ca-certificates.crt does not contain exactly one certificate or CRL: skipping
16:07:00 Removing intermediate container d4d83ff5450a
16:07:01  ---> 89b1cc262e26
16:07:01 Step 10/24 : RUN apk add openssl
16:07:01  ---> Running in 4c47ec92f110
16:07:02 (1/1) Installing openssl (1.1.1d-r2)
16:07:02 Executing busybox-1.30.1-r2.trigger
16:07:02 OK: 180 MiB in 71 packages
16:07:02 Removing intermediate container 4c47ec92f110
16:07:02  ---> decdca7d1ef5
16:07:02 Step 11/24 : RUN gem install rdoc --pre || gem install rdoc --pre
16:07:02  ---> Running in 6ff5a900e49c
16:07:04 ERROR:  While executing gem ... (NoMethodError)
16:07:04     undefined method `reset' for RDoc::TopLevel:Class
16:07:04 Successfully installed rdoc-6.2.1
16:07:12 Successfully installed rdoc-6.2.1
16:07:12 Parsing documentation for rdoc-6.2.1
16:07:12 Installing ri documentation for rdoc-6.2.1
16:07:12 Done installing documentation for rdoc after 6 seconds
16:07:12 1 gem installed
16:07:13 Removing intermediate container 6ff5a900e49c
16:07:13  ---> 1d853dd7c6c3
16:07:13 Step 12/24 : RUN gem install asciidoctor-pdf-cjk
16:07:14  ---> Running in 5a569914eb16
16:07:42 Successfully installed pdf-core-0.7.0
16:07:42 Successfully installed ttfunk-1.5.1
16:07:42 Successfully installed prawn-2.2.2
16:07:42 Successfully installed prawn-table-0.2.2
16:07:42 Successfully installed Ascii85-1.0.3
16:07:42 Successfully installed ruby-rc4-0.1.5
16:07:42 Successfully installed hashery-2.1.2
16:07:42 Successfully installed afm-0.2.2
16:07:42 Successfully installed pdf-reader-2.4.0
16:07:42 Successfully installed prawn-templates-0.1.2
16:07:42 Successfully installed public_suffix-4.0.3
16:07:42 Successfully installed addressable-2.7.0
16:07:42 Successfully installed css_parser-1.7.1
16:07:42 Successfully installed prawn-svg-0.30.0
16:07:42 Successfully installed prawn-icon-2.5.0
16:07:42 Successfully installed safe_yaml-1.0.5
16:07:42 Successfully installed thread_safe-0.3.6
16:07:42 Successfully installed concurrent-ruby-1.1.5
16:07:42 Successfully installed polyglot-0.3.5
16:07:42 Successfully installed treetop-1.5.3
16:07:42 Successfully installed asciidoctor-pdf-1.5.0.rc.1
16:07:42 Successfully installed asciidoctor-pdf-cjk-0.1.3
16:07:42 Parsing documentation for pdf-core-0.7.0
16:07:42 Installing ri documentation for pdf-core-0.7.0
16:07:42 Parsing documentation for ttfunk-1.5.1
16:07:42 Installing ri documentation for ttfunk-1.5.1
16:07:42 Parsing documentation for prawn-2.2.2
16:07:42 Installing ri documentation for prawn-2.2.2
16:07:42 Parsing documentation for prawn-table-0.2.2
16:07:42 Installing ri documentation for prawn-table-0.2.2
16:07:42 Parsing documentation for Ascii85-1.0.3
16:07:42 Installing ri documentation for Ascii85-1.0.3
16:07:42 Parsing documentation for ruby-rc4-0.1.5
16:07:42 Installing ri documentation for ruby-rc4-0.1.5
16:07:42 Parsing documentation for hashery-2.1.2
16:07:42 Installing ri documentation for hashery-2.1.2
16:07:42 Parsing documentation for afm-0.2.2
16:07:42 Installing ri documentation for afm-0.2.2
16:07:42 Parsing documentation for pdf-reader-2.4.0
16:07:42 Installing ri documentation for pdf-reader-2.4.0
16:07:42 Parsing documentation for prawn-templates-0.1.2
16:07:42 Installing ri documentation for prawn-templates-0.1.2
16:07:42 Parsing documentation for public_suffix-4.0.3
16:07:42 Installing ri documentation for public_suffix-4.0.3
16:07:42 Parsing documentation for addressable-2.7.0
16:07:42 Installing ri documentation for addressable-2.7.0
16:07:42 Parsing documentation for css_parser-1.7.1
16:07:42 Installing ri documentation for css_parser-1.7.1
16:07:42 Parsing documentation for prawn-svg-0.30.0
16:07:42 Installing ri documentation for prawn-svg-0.30.0
16:07:42 Parsing documentation for prawn-icon-2.5.0
16:07:42 Installing ri documentation for prawn-icon-2.5.0
16:07:42 Parsing documentation for safe_yaml-1.0.5
16:07:42 Installing ri documentation for safe_yaml-1.0.5
16:07:42 Parsing documentation for thread_safe-0.3.6
16:07:42 Installing ri documentation for thread_safe-0.3.6
16:07:42 Parsing documentation for concurrent-ruby-1.1.5
16:07:42 Installing ri documentation for concurrent-ruby-1.1.5
16:07:42 Parsing documentation for polyglot-0.3.5
16:07:42 Installing ri documentation for polyglot-0.3.5
16:07:42 Parsing documentation for treetop-1.5.3
16:07:42 Installing ri documentation for treetop-1.5.3
16:07:42 Parsing documentation for asciidoctor-pdf-1.5.0.rc.1
16:07:42 Installing ri documentation for asciidoctor-pdf-1.5.0.rc.1
16:07:42 Parsing documentation for asciidoctor-pdf-cjk-0.1.3
16:07:42 Installing ri documentation for asciidoctor-pdf-cjk-0.1.3
16:07:42 Done installing documentation for pdf-core, ttfunk, prawn, prawn-table, Ascii85, ruby-rc4, hashery, afm, pdf-reader, prawn-templates, public_suffix, addressable, css_parser, prawn-svg, prawn-icon, safe_yaml, thread_safe, concurrent-ruby, polyglot, treetop, asciidoctor-pdf, asciidoctor-pdf-cjk after 20 seconds
16:07:42 22 gems installed
16:07:45 Removing intermediate container 5a569914eb16
16:07:45  ---> 295b0548de80
16:07:45 Step 13/24 : RUN wget https://forge.etsi.org/swagger2markup-cli-1.3.2.jar
16:07:45  ---> Running in e1cc28edaa8f
16:07:46 --2020-01-07 15:07:46--  https://forge.etsi.org/swagger2markup-cli-1.3.2.jar
16:07:46 Resolving forge.etsi.org... 195.238.226.56
16:07:46 Connecting to forge.etsi.org|195.238.226.56|:443... connected.
16:07:46 HTTP request sent, awaiting response... 200 OK
16:07:46 Length: 14909486 (14M) [application/java-archive]
16:07:46 Saving to: 'swagger2markup-cli-1.3.2.jar'
16:07:46 
16:07:46      0K .......... .......... .......... .......... ..........  0% 26.2M 1s
16:07:46     50K .......... .......... .......... .......... ..........  0% 22.9M 1s
16:07:46    100K .......... .......... .......... .......... ..........  1% 52.9M 0s
16:07:46    150K .......... .......... .......... .......... ..........  1% 13.7M 1s
16:07:46    200K .......... .......... .......... .......... ..........  1% 26.9M 1s
16:07:46    250K .......... .......... .......... .......... ..........  2% 28.4M 1s
16:07:46    300K .......... .......... .......... .......... ..........  2% 47.7M 1s
16:07:46    350K .......... .......... .......... .......... ..........  2% 8.19M 1s
16:07:46    400K .......... .......... .......... .......... ..........  3% 32.3M 1s
16:07:46    450K .......... .......... .......... .......... ..........  3% 21.0M 1s
16:07:46    500K .......... .......... .......... .......... ..........  3% 23.9M 1s
16:07:46    550K .......... .......... .......... .......... ..........  4% 43.9M 1s
16:07:46    600K .......... .......... .......... .......... ..........  4% 20.4M 1s
16:07:46    650K .......... .......... .......... .......... ..........  4% 39.5M 1s
16:07:46    700K .......... .......... .......... .......... ..........  5% 27.5M 1s
16:07:46    750K .......... .......... .......... .......... ..........  5% 24.0M 1s
16:07:46    800K .......... .......... .......... .......... ..........  5% 23.9M 1s
16:07:46    850K .......... .......... .......... .......... ..........  6% 15.0M 1s
16:07:46    900K .......... .......... .......... .......... ..........  6% 32.7M 1s
16:07:46    950K .......... .......... .......... .......... ..........  6% 35.2M 1s
16:07:46   1000K .......... .......... .......... .......... ..........  7% 19.6M 1s
16:07:46   1050K .......... .......... .......... .......... ..........  7% 32.4M 1s
16:07:46   1100K .......... .......... .......... .......... ..........  7% 18.2M 1s
16:07:46   1150K .......... .......... .......... .......... ..........  8% 27.8M 1s
16:07:46   1200K .......... .......... .......... .......... ..........  8% 51.7M 1s
16:07:46   1250K .......... .......... .......... .......... ..........  8% 13.8M 1s
16:07:46   1300K .......... .......... .......... .......... ..........  9% 54.2M 1s
16:07:46   1350K .......... .......... .......... .......... ..........  9% 46.0M 1s
16:07:46   1400K .......... .......... .......... .......... ..........  9% 38.5M 1s
16:07:46   1450K .......... .......... .......... .......... .......... 10% 28.2M 1s
16:07:46   1500K .......... .......... .......... .......... .......... 10% 44.2M 1s
16:07:46   1550K .......... .......... .......... .......... .......... 10% 48.5M 0s
16:07:46   1600K .......... .......... .......... .......... .......... 11% 5.34M 1s
16:07:46   1650K .......... .......... .......... .......... .......... 11% 39.0M 1s
16:07:46   1700K .......... .......... .......... .......... .......... 12% 47.8M 1s
16:07:46   1750K .......... .......... .......... .......... .......... 12% 28.6M 1s
16:07:46   1800K .......... .......... .......... .......... .......... 12% 32.8M 1s
16:07:46   1850K .......... .......... .......... .......... .......... 13% 32.1M 1s
16:07:46   1900K .......... .......... .......... .......... .......... 13% 26.0M 1s
16:07:46   1950K .......... .......... .......... .......... .......... 13% 46.1M 1s
16:07:46   2000K .......... .......... .......... .......... .......... 14% 24.7M 1s
16:07:46   2050K .......... .......... .......... .......... .......... 14% 27.3M 1s
16:07:46   2100K .......... .......... .......... .......... .......... 14% 33.9M 0s
16:07:46   2150K .......... .......... .......... .......... .......... 15% 34.9M 0s
16:07:46   2200K .......... .......... .......... .......... .......... 15% 21.5M 0s
16:07:46   2250K .......... .......... .......... .......... .......... 15% 29.8M 0s
16:07:46   2300K .......... .......... .......... .......... .......... 16% 30.2M 0s
16:07:46   2350K .......... .......... .......... .......... .......... 16% 18.9M 0s
16:07:46   2400K .......... .......... .......... .......... .......... 16% 19.1M 0s
16:07:46   2450K .......... .......... .......... .......... .......... 17% 24.3M 0s
16:07:46   2500K .......... .......... .......... .......... .......... 17% 17.0M 0s
16:07:46   2550K .......... .......... .......... .......... .......... 17% 33.6M 0s
16:07:46   2600K .......... .......... .......... .......... .......... 18% 20.4M 0s
16:07:46   2650K .......... .......... .......... .......... .......... 18% 23.0M 0s
16:07:46   2700K .......... .......... .......... .......... .......... 18% 25.1M 0s
16:07:46   2750K .......... .......... .......... .......... .......... 19% 23.1M 0s
16:07:46   2800K .......... .......... .......... .......... .......... 19% 27.3M 0s
16:07:46   2850K .......... .......... .......... .......... .......... 19% 18.4M 0s
16:07:46   2900K .......... .......... .......... .......... .......... 20% 42.6M 0s
16:07:46   2950K .......... .......... .......... .......... .......... 20% 53.9M 0s
16:07:46   3000K .......... .......... .......... .......... .......... 20% 30.1M 0s
16:07:46   3050K .......... .......... .......... .......... .......... 21% 71.5M 0s
16:07:46   3100K .......... .......... .......... .......... .......... 21% 76.2M 0s
16:07:46   3150K .......... .......... .......... .......... .......... 21% 16.5M 0s
16:07:46   3200K .......... .......... .......... .......... .......... 22% 34.2M 0s
16:07:46   3250K .......... .......... .......... .......... .......... 22% 56.4M 0s
16:07:46   3300K .......... .......... .......... .......... .......... 23% 72.0M 0s
16:07:46   3350K .......... .......... .......... .......... .......... 23% 38.5M 0s
16:07:46   3400K .......... .......... .......... .......... .......... 23% 74.9M 0s
16:07:46   3450K .......... .......... .......... .......... .......... 24% 33.7M 0s
16:07:46   3500K .......... .......... .......... .......... .......... 24% 37.9M 0s
16:07:46   3550K .......... .......... .......... .......... .......... 24% 79.6M 0s
16:07:46   3600K .......... .......... .......... .......... .......... 25% 62.5M 0s
16:07:46   3650K .......... .......... .......... .......... .......... 25% 40.8M 0s
16:07:46   3700K .......... .......... .......... .......... .......... 25% 34.2M 0s
16:07:46   3750K .......... .......... .......... .......... .......... 26% 40.9M 0s
16:07:46   3800K .......... .......... .......... .......... .......... 26% 37.8M 0s
16:07:46   3850K .......... .......... .......... .......... .......... 26% 43.9M 0s
16:07:46   3900K .......... .......... .......... .......... .......... 27% 61.7M 0s
16:07:46   3950K .......... .......... .......... .......... .......... 27% 65.0M 0s
16:07:46   4000K .......... .......... .......... .......... .......... 27% 32.8M 0s
16:07:46   4050K .......... .......... .......... .......... .......... 28% 35.9M 0s
16:07:46   4100K .......... .......... .......... .......... .......... 28% 62.2M 0s
16:07:46   4150K .......... .......... .......... .......... .......... 28% 44.2M 0s
16:07:46   4200K .......... .......... .......... .......... .......... 29% 72.9M 0s
16:07:46   4250K .......... .......... .......... .......... .......... 29% 64.5M 0s
16:07:46   4300K .......... .......... .......... .......... .......... 29% 48.9M 0s
16:07:46   4350K .......... .......... .......... .......... .......... 30% 44.7M 0s
16:07:46   4400K .......... .......... .......... .......... .......... 30% 37.7M 0s
16:07:46   4450K .......... .......... .......... .......... .......... 30% 42.8M 0s
16:07:46   4500K .......... .......... .......... .......... .......... 31% 39.2M 0s
16:07:46   4550K .......... .......... .......... .......... .......... 31% 44.0M 0s
16:07:46   4600K .......... .......... .......... .......... .......... 31% 64.3M 0s
16:07:46   4650K .......... .......... .......... .......... .......... 32% 42.6M 0s
16:07:46   4700K .......... .......... .......... .......... .......... 32% 45.7M 0s
16:07:46   4750K .......... .......... .......... .......... .......... 32% 55.2M 0s
16:07:46   4800K .......... .......... .......... .......... .......... 33% 48.5M 0s
16:07:46   4850K .......... .......... .......... .......... .......... 33% 44.2M 0s
16:07:46   4900K .......... .......... .......... .......... .......... 33% 34.6M 0s
16:07:46   4950K .......... .......... .......... .......... .......... 34% 19.6M 0s
16:07:46   5000K .......... .......... .......... .......... .......... 34% 53.3M 0s
16:07:46   5050K .......... .......... .......... .......... .......... 35% 53.7M 0s
16:07:46   5100K .......... .......... .......... .......... .......... 35% 33.3M 0s
16:07:46   5150K .......... .......... .......... .......... .......... 35% 56.8M 0s
16:07:46   5200K .......... .......... .......... .......... .......... 36% 42.4M 0s
16:07:46   5250K .......... .......... .......... .......... .......... 36% 37.1M 0s
16:07:46   5300K .......... .......... .......... .......... .......... 36% 23.6M 0s
16:07:46   5350K .......... .......... .......... .......... .......... 37% 35.1M 0s
16:07:46   5400K .......... .......... .......... .......... .......... 37% 47.0M 0s
16:07:46   5450K .......... .......... .......... .......... .......... 37% 51.6M 0s
16:07:46   5500K .......... .......... .......... .......... .......... 38% 48.2M 0s
16:07:46   5550K .......... .......... .......... .......... .......... 38% 52.9M 0s
16:07:46   5600K .......... .......... .......... .......... .......... 38% 9.50M 0s
16:07:46   5650K .......... .......... .......... .......... .......... 39% 41.0M 0s
16:07:46   5700K .......... .......... .......... .......... .......... 39% 47.1M 0s
16:07:46   5750K .......... .......... .......... .......... .......... 39% 47.8M 0s
16:07:46   5800K .......... .......... .......... .......... .......... 40% 46.1M 0s
16:07:46   5850K .......... .......... .......... .......... .......... 40% 46.2M 0s
16:07:46   5900K .......... .......... .......... .......... .......... 40% 9.63M 0s
16:07:46   5950K .......... .......... .......... .......... .......... 41% 64.9M 0s
16:07:46   6000K .......... .......... .......... .......... .......... 41% 41.1M 0s
16:07:46   6050K .......... .......... .......... .......... .......... 41% 31.8M 0s
16:07:46   6100K .......... .......... .......... .......... .......... 42% 36.4M 0s
16:07:46   6150K .......... .......... .......... .......... .......... 42% 53.0M 0s
16:07:46   6200K .......... .......... .......... .......... .......... 42% 42.8M 0s
16:07:46   6250K .......... .......... .......... .......... .......... 43% 9.91M 0s
16:07:46   6300K .......... .......... .......... .......... .......... 43% 55.7M 0s
16:07:46   6350K .......... .......... .......... .......... .......... 43% 25.6M 0s
16:07:46   6400K .......... .......... .......... .......... .......... 44% 37.9M 0s
16:07:46   6450K .......... .......... .......... .......... .......... 44% 43.6M 0s
16:07:46   6500K .......... .......... .......... .......... .......... 44% 72.5M 0s
16:07:46   6550K .......... .......... .......... .......... .......... 45% 78.8M 0s
16:07:46   6600K .......... .......... .......... .......... .......... 45% 44.3M 0s
16:07:46   6650K .......... .......... .......... .......... .......... 46% 70.9M 0s
16:07:46   6700K .......... .......... .......... .......... .......... 46% 22.2M 0s
16:07:46   6750K .......... .......... .......... .......... .......... 46% 40.2M 0s
16:07:46   6800K .......... .......... .......... .......... .......... 47% 44.1M 0s
16:07:46   6850K .......... .......... .......... .......... .......... 47% 46.0M 0s
16:07:46   6900K .......... .......... .......... .......... .......... 47% 10.8M 0s
16:07:46   6950K .......... .......... .......... .......... .......... 48% 68.6M 0s
16:07:46   7000K .......... .......... .......... .......... .......... 48% 15.3M 0s
16:07:46   7050K .......... .......... .......... .......... .......... 48% 50.1M 0s
16:07:46   7100K .......... .......... .......... .......... .......... 49% 37.5M 0s
16:07:46   7150K .......... .......... .......... .......... .......... 49% 32.3M 0s
16:07:46   7200K .......... .......... .......... .......... .......... 49% 13.1M 0s
16:07:46   7250K .......... .......... .......... .......... .......... 50% 59.3M 0s
16:07:46   7300K .......... .......... .......... .......... .......... 50% 52.7M 0s
16:07:46   7350K .......... .......... .......... .......... .......... 50% 24.8M 0s
16:07:46   7400K .......... .......... .......... .......... .......... 51% 40.0M 0s
16:07:46   7450K .......... .......... .......... .......... .......... 51% 15.1M 0s
16:07:46   7500K .......... .......... .......... .......... .......... 51% 35.4M 0s
16:07:46   7550K .......... .......... .......... .......... .......... 52% 30.8M 0s
16:07:46   7600K .......... .......... .......... .......... .......... 52% 18.0M 0s
16:07:46   7650K .......... .......... .......... .......... .......... 52% 23.7M 0s
16:07:46   7700K .......... .......... .......... .......... .......... 53% 36.2M 0s
16:07:46   7750K .......... .......... .......... .......... .......... 53% 16.3M 0s
16:07:46   7800K .......... .......... .......... .......... .......... 53% 24.1M 0s
16:07:46   7850K .......... .......... .......... .......... .......... 54% 32.9M 0s
16:07:46   7900K .......... .......... .......... .......... .......... 54% 32.4M 0s
16:07:46   7950K .......... .......... .......... .......... .......... 54% 32.7M 0s
16:07:46   8000K .......... .......... .......... .......... .......... 55% 11.1M 0s
16:07:46   8050K .......... .......... .......... .......... .......... 55% 42.0M 0s
16:07:46   8100K .......... .......... .......... .......... .......... 55% 28.4M 0s
16:07:46   8150K .......... .......... .......... .......... .......... 56% 35.6M 0s
16:07:46   8200K .......... .......... .......... .......... .......... 56% 28.5M 0s
16:07:46   8250K .......... .......... .......... .......... .......... 57% 25.5M 0s
16:07:46   8300K .......... .......... .......... .......... .......... 57% 15.0M 0s
16:07:46   8350K .......... .......... .......... .......... .......... 57% 22.4M 0s
16:07:46   8400K .......... .......... .......... .......... .......... 58% 21.1M 0s
16:07:46   8450K .......... .......... .......... .......... .......... 58% 37.9M 0s
16:07:46   8500K .......... .......... .......... .......... .......... 58% 6.93M 0s
16:07:46   8550K .......... .......... .......... .......... .......... 59% 22.5M 0s
16:07:46   8600K .......... .......... .......... .......... .......... 59% 13.1M 0s
16:07:46   8650K .......... .......... .......... .......... .......... 59% 21.0M 0s
16:07:46   8700K .......... .......... .......... .......... .......... 60% 24.5M 0s
16:07:46   8750K .......... .......... .......... .......... .......... 60% 27.6M 0s
16:07:46   8800K .......... .......... .......... .......... .......... 60% 14.7M 0s
16:07:46   8850K .......... .......... .......... .......... .......... 61% 19.7M 0s
16:07:46   8900K .......... .......... .......... .......... .......... 61% 24.6M 0s
16:07:46   8950K .......... .......... .......... .......... .......... 61% 5.02M 0s
16:07:46   9000K .......... .......... .......... .......... .......... 62% 16.8M 0s
16:07:46   9050K .......... .......... .......... .......... .......... 62% 26.5M 0s
16:07:46   9100K .......... .......... .......... .......... .......... 62% 22.5M 0s
16:07:46   9150K .......... .......... .......... .......... .......... 63% 20.6M 0s
16:07:46   9200K .......... .......... .......... .......... .......... 63% 15.5M 0s
16:07:46   9250K .......... .......... .......... .......... .......... 63% 4.64M 0s
